ADSB log
about 11,000 flights
Filters
Period
- Bombardier CL-600 Challenger 650CL60
Volare Aviation (Guernsey)
route not resolvedVLZ889A1,350 ft25 Sept 2022, 17:43 - Boeing 737-800B738
Ryanair Designated Activity Company
- Dassault Falcon 2000F2TH
Global Jet Luxembourg Sa
- Bombardier BD-100 Challenger 350CL35
International Jet Management
route not resolvedIJM2051,350 ft25 Sept 2022, 17:42 - Cessna 510 Citation MustangC510
Globeair
route not resolvedGAC364B36,000 ft25 Sept 2022, 17:42 - British Aerospace BAe-125-1000H25C
Airlec Air Espace
route not resolvedARL91510,925 ft25 Sept 2022, 17:38
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Bombardier CL-600 Challenger 650CL60 | Volare Aviation (Guernsey) | VLZ889A | route not resolved | 25 Sept 2022, 17:4317:43 | 1,350 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR71ER | LEMG > LEXJ | 25 Sept 2022, 17:4317:43 | 36,000 ft | |
| Dassault Falcon 2000F2TH | Global Jet Luxembourg Sa | SVW29VM | LSGG > LGTS | 25 Sept 2022, 17:4217:42 | 38,000 ft | |
| Pilatus PC-24PC24 | unknown operator | JFA36M | route not resolved | 25 Sept 2022, 17:4217:42 | 3,975 ft | |
| Bombardier BD-100 Challenger 350CL35 | International Jet Management | IJM205 | route not resolved | 25 Sept 2022, 17:4217:42 | 1,350 ft | |
| Embraer 195E195 | Air Dolomiti | DLA3NW | EDDF > LIRQ | 25 Sept 2022, 17:4217:42 | 33,000 ft | |
| Boeing 737 MAX 8B38M | TUI Airlines Belgium | TFL1507 | EHAM > LEPA | 25 Sept 2022, 17:4217:42 | 41,000 ft | |
| Cessna 510 Citation MustangC510 | Globeair | GAC364B | route not resolved | 25 Sept 2022, 17:4217:42 | 36,000 ft | |
| Boeing 787-9B789 | Saudi Arabian Airlines | SVA126 | LFPG > OEJN | 25 Sept 2022, 17:4117:41 | 38,975 ft | |
| Piper PA-31-310 NavajoPA31 | Private | GILZZ | route not resolved | 25 Sept 2022, 17:4117:41 | 11,000 ft | |
| Airbus A319A319 | Lufthansa | DLH22Y | EDDF > LFBO | 25 Sept 2022, 17:4117:41 | 33,975 ft | |
| Airbus A320A320 | Wizz Air | WZZ10BW | LFOB > LRCV | 25 Sept 2022, 17:4117:41 | 36,975 ft | |
| Cessna 525B Citation CJ3C25B | E-Aviation | not transmitted | route not resolved | 25 Sept 2022, 17:4017:40 | 38,000 ft | |
| Airbus A380-800A388 | Qatar Airways | QTR004 | route not resolved | 25 Sept 2022, 17:4017:40 | 37,000 ft | |
| Airbus A321A321 | Lufthansa | DLH57Y | LFBO > EDDM | 25 Sept 2022, 17:4017:40 | 32,600 ft | |
| Honda HA-420 HondaJetHDJT | EATIS | SRK097 | route not resolved | 25 Sept 2022, 17:4017:40 | 34,950 ft | |
| Embraer 175 (long wing)E75L | Klm Cityhopper | KLM1989 | EHAM > LFSB | 25 Sept 2022, 17:4017:40 | 17,350 ft | |
| Airbus A320neoA20N | easyJet | EZS15VF | LGKR > LSGG | 25 Sept 2022, 17:4017:40 | 1,375 ft | |
| Airbus A320A320 | Vueling Airlines | VLG5WC | route not resolved | 25 Sept 2022, 17:3917:39 | 37,000 ft | |
| Airbus A319A319 | Germanwings | EWG1PC | LIMC > EDDL | 25 Sept 2022, 17:3917:39 | 32,000 ft | |
| Embraer 170E170 | Hop! | AFR73NK | route not resolved | 25 Sept 2022, 17:3917:39 | 6,750 ft | |
| Pilatus PC-12PC12 | unknown operator | FSF18E | route not resolved | 25 Sept 2022, 17:3817:38 | 26,000 ft | |
| Boeing 737-800B738 | Etf Airways | EZZ8085 | route not resolved | 25 Sept 2022, 17:3817:38 | 39,000 ft | |
| British Aerospace BAe-125-1000H25C | Airlec Air Espace | ARL915 | route not resolved | 25 Sept 2022, 17:3817:38 | 10,925 ft | |
| Airbus A321neoA21N | Wizz Air UK | WUK672 | LGAV > EGKK | 25 Sept 2022, 17:3817:38 | 34,025 ft |
Beyond page 400, refine the search.