Back to the log
Aircraft
LN-AWE
Uncommon
- Mode S hex
- 478551
- Type
- Learjet 45LJ45
- Manufacturer
- Learjet
- Serial number
- 45-005
- Year built
- 199729 years oldUnder other registrations, the same airframe (MSN 45-005) is given as 1997,2001; the group's majority year is 2001.
- Operator
- Airwing (NWG)
- Country of registration
Norway
- First contact
- 29 Sept 2021, 18:20
- Last contact
- 15 Sept 2022, 20:30
- Logged visits
- 7
The station's story
- Cumulative contact time
- 3 h
- Distinct days
- 5
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #42,552 of 57,065
- Longest contact
- 1 h 6 min
- Contacts on this Mode S address
- 63 contacts on the address, 7 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- G-ZXZXfrom 20 Apr 2016 to 31 Jan 2017 · 38 contacts
- OE-GIQfrom 5 May 2017 to 26 Jul 2019 · 77 contacts
- OY-GICfrom 17 Feb 2020 to 19 Jun 2021 · 24 contacts
- D-CHLPfrom 27 Feb 2021 to 30 Jul 2026 · 73 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
NWG (7 contacts, 2022)
Operator as per the registry of 21.07.2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| NWG399 | route not resolved | 15 Sept 2022, 20:2115 Sept 2022 | 15 Sept 2022, 20:30 | 43,000 ft | 64 |
| NWG399 | route not resolved | 15 Sept 2022, 18:0315 Sept 2022 | 15 Sept 2022, 18:31 | 27,700 ft | 365 |
| NWG963 | route not resolved | 5 Sept 2022, 11:125 Sept 2022 | 5 Sept 2022, 11:18 | 43,000 ft | 67 |
| NWG116 | route not resolved | 29 Aug 2022, 16:3329 Aug 2022 | 29 Aug 2022, 17:02 | 42,975 ft | 1,597 |
| NWG116 | route not resolved | 29 Aug 2022, 10:0329 Aug 2022 | 29 Aug 2022, 11:10 | 39,000 ft | 762 |
| NWG852 | route not resolved | 24 Aug 2022, 14:5724 Aug 2022 | 24 Aug 2022, 15:26 | 36,025 ft | 948 |
| NWG239 | route not resolved | 22 Aug 2022, 14:3422 Aug 2022 | 22 Aug 2022, 15:06 | 39,000 ft | 628 |
Page 1 of 1 · 7 visits
