Back to the log
Aircraft
G-TUMO
Common
- Mode S hex
- 407AC1
- Manufacturer
- Boeing
- Serial number
- 44608
- Year built
- 20197 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 20 Jun 2021, 09:06
- Last contact
- 14 Aug 2026, 18:25
- Logged visits
- 1,533
The station's story
- Cumulative contact time
- 509 h
- Distinct days
- 836
- Highest captured altitude
- 41,925 ft
- Discovery rank
- #41,146 of 57,388
- Longest contact
- 2 h 25 min
Same airframe, also seen as
- D-AMADfrom 15 Mar 2023 to 14 Aug 2026 · 1,360 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
TOM (1,463 contacts, 2021-2026) · TUI (1 contacts, 2024)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM81T | LEGE > EGBB | 2 Mar 2024, 19:062 Mar 2024 | 2 Mar 2024, 19:12 | 36,000 ft | 163 |
| TOM2PT | EGPH > LOWI | 2 Mar 2024, 16:342 Mar 2024 | 2 Mar 2024, 16:45 | 31,700 ft | 84 |
| TOM7MN | LGIR > ? | 2 Mar 2024, 11:422 Mar 2024 | 2 Mar 2024, 11:47 | 34,000 ft | 82 |
| TOM2AV | GCLP > EGCC | 25 Feb 2024, 11:2825 Feb 2024 | 25 Feb 2024, 12:00 | 36,000 ft | 1,425 |
| TOM69E | GCLP > EGCC | 25 Feb 2024, 08:5725 Feb 2024 | 25 Feb 2024, 09:20 | 24,225 ft | 1,552 |
| TUI6251 | route not resolved | 24 Feb 2024, 19:4424 Feb 2024 | 24 Feb 2024, 20:23 | 19,525 ft | 3,023 |
| TOM81T | LEGE > EGBB | 17 Feb 2024, 19:1617 Feb 2024 | 17 Feb 2024, 19:30 | 38,000 ft | 329 |
| TOM2PT | EGPH > LOWI | 17 Feb 2024, 16:4217 Feb 2024 | 17 Feb 2024, 16:55 | 31,000 ft | 181 |
| TOM7MN | LGIR > ? | 17 Feb 2024, 10:5217 Feb 2024 | 17 Feb 2024, 11:04 | 36,000 ft | 121 |
| TOM50A | HEGN > EGNT | 17 Feb 2024, 01:5117 Feb 2024 | 17 Feb 2024, 02:15 | 34,000 ft | 2,181 |
| TOM81T | LEGE > EGBB | 10 Feb 2024, 19:4010 Feb 2024 | 10 Feb 2024, 19:51 | 36,000 ft | 285 |
| TOM2PT | EGPH > LOWI | 10 Feb 2024, 17:0710 Feb 2024 | 10 Feb 2024, 17:20 | 32,925 ft | 208 |
| TOM7MN | LGIR > ? | 10 Feb 2024, 11:0110 Feb 2024 | 10 Feb 2024, 11:07 | 36,000 ft | 139 |
| TOM2AV | GCLP > EGCC | 4 Feb 2024, 10:554 Feb 2024 | 4 Feb 2024, 11:24 | 36,000 ft | 1,245 |
| TOM21M | LGRP > EGBB | 4 Feb 2024, 08:274 Feb 2024 | 4 Feb 2024, 08:52 | not transmitted | 1,768 |
| TOM45X | LSGG > EGNT | 3 Feb 2024, 13:403 Feb 2024 | 3 Feb 2024, 14:25 | 36,000 ft | 1,517 |
| TOM50T | EGNT > LSGG | 3 Feb 2024, 10:413 Feb 2024 | 3 Feb 2024, 11:18 | not transmitted | 2,585 |
| TOM2AV | GCLP > EGCC | 28 Jan 2024, 11:1028 Jan 2024 | 28 Jan 2024, 11:40 | 38,000 ft | 1,297 |
| TOM69E | GCLP > EGCC | 28 Jan 2024, 08:3628 Jan 2024 | 28 Jan 2024, 09:04 | 28,275 ft | 1,920 |
| TOM7YH | EGKK > LGPZ | 25 Jan 2024, 22:4125 Jan 2024 | 25 Jan 2024, 23:05 | 34,000 ft | 1,885 |
| TOM4AL | HESH > EGCC | 24 Jan 2024, 22:0024 Jan 2024 | 24 Jan 2024, 22:29 | 38,000 ft | 2,045 |
| TOM4AL | HESH > EGCC | 17 Jan 2024, 21:4817 Jan 2024 | 17 Jan 2024, 21:55 | 38,000 ft | 296 |
| TOM1XC | LTFE > EGGD | 14 Jan 2024, 19:3214 Jan 2024 | 14 Jan 2024, 20:00 | 36,000 ft | 1,639 |
| TOM2MK | EGCC > LEPA | 14 Jan 2024, 17:0014 Jan 2024 | 14 Jan 2024, 17:25 | 29,675 ft | 1,333 |
| TOM23T | GCTS > EGNM | 13 Jan 2024, 18:5413 Jan 2024 | 13 Jan 2024, 19:18 | 38,000 ft | 1,778 |
