Back to the log
Aircraft
G-LCYW
Common
- Mode S hex
- 407025
- Type
- Embraer 190E190
- Manufacturer
- Empresa Brasileira De Aeronautica Sa
- Serial number
- 19000163
- Year built
- 200818 years old
- Operator
- Ba Cityflyer (CFE)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 11 Jun 2016, 09:54
- Last contact
- 1 Oct 2022, 09:16
- Logged visits
- 1,505
The station's story
Address not received since 1 Oct 2022. The marker states the absence, it does not say why.
- Cumulative contact time
- 521 h
- Distinct days
- 684
- Highest captured altitude
- 47,175 ft
- Discovery rank
- #13,090 of 57,297
- Longest contact
- 1 h 5 min
Same airframe, also seen as
- SX-PTMfrom 8 Sept 2023 to 4 Aug 2026 · 5 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
CFE (1,402 contacts, 2016-2022) · EIN (2 contacts, 2016) · EXS (1 contacts, 2018)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| CFE6A | EGSS > LEPA | 3 Aug 2018, 13:003 Aug 2018 | 3 Aug 2018, 13:02 | 37,000 ft | no position received |
| CFE7302 | LIML > EGLC | 31 Jul 2018, 11:4931 Jul 2018 | 31 Jul 2018, 12:08 | 38,000 ft | no position received |
| CFE7301 | EGLC > LIML | 31 Jul 2018, 08:5331 Jul 2018 | 31 Jul 2018, 09:19 | 25,875 ft | no position received |
| CFE9TR | LIRQ > EGLC | 30 Jul 2018, 12:0830 Jul 2018 | 30 Jul 2018, 12:39 | 38,000 ft | no position received |
| CFE3L | EGMC > LKPR | 30 Jul 2018, 09:2930 Jul 2018 | 30 Jul 2018, 09:42 | 37,000 ft | no position received |
| CFE74CL | LGMK > EGLC | 22 Jul 2018, 22:4022 Jul 2018 | 22 Jul 2018, 22:47 | 38,000 ft | no position received |
| not transmitted | route not resolved | 22 Jul 2018, 16:1122 Jul 2018 | 22 Jul 2018, 16:13 | 38,575 ft | no position received |
| CFE9 | EGLL > VTBS | 21 Jul 2018, 12:3221 Jul 2018 | 21 Jul 2018, 12:36 | 38,000 ft | no position received |
| CFE8479 | LIPQ > LIPX | 21 Jul 2018, 09:3021 Jul 2018 | 21 Jul 2018, 09:46 | 37,000 ft | no position received |
| CFE8 | EGLC > LGMK | 20 Jul 2018, 09:0820 Jul 2018 | 20 Jul 2018, 09:09 | 37,000 ft | no position received |
| CFE5 | route not resolved | 19 Jul 2018, 12:3719 Jul 2018 | 19 Jul 2018, 13:06 | 40,000 ft | no position received |
| CFE34M | LSZH > EGLC | 18 Jul 2018, 17:2218 Jul 2018 | 18 Jul 2018, 17:41 | 34,000 ft | no position received |
| CFE54K | EGLC > LSZH | 18 Jul 2018, 15:0518 Jul 2018 | 18 Jul 2018, 15:19 | 13,475 ft | no position received |
| CFE5 | route not resolved | 17 Jul 2018, 12:5417 Jul 2018 | 17 Jul 2018, 13:23 | 40,000 ft | no position received |
| CFE79DW | route not resolved | 15 Jul 2018, 23:1115 Jul 2018 | 15 Jul 2018, 23:34 | 38,000 ft | no position received |
| CFE505T | EGLC > LIRQ | 15 Jul 2018, 19:2915 Jul 2018 | 15 Jul 2018, 19:41 | 37,000 ft | no position received |
| CFE1T | EGLC > EGPH | 10 Jul 2018, 14:4010 Jul 2018 | 10 Jul 2018, 15:06 | 36,000 ft | no position received |
| CFE9 | EGLL > VTBS | 5 Jul 2018, 13:185 Jul 2018 | 5 Jul 2018, 13:22 | 38,000 ft | no position received |
| CFE6TL | LIML > EGLC | 5 Jul 2018, 07:315 Jul 2018 | 5 Jul 2018, 07:35 | 38,000 ft | no position received |
| CFE7307 | EGLC > LIML | 4 Jul 2018, 21:394 Jul 2018 | 4 Jul 2018, 22:06 | 26,825 ft | no position received |
| CFE5EF | LIML > EGLC | 4 Jul 2018, 18:344 Jul 2018 | 4 Jul 2018, 19:00 | 37,975 ft | no position received |
| CFE53TK | EGLC > LIML | 4 Jul 2018, 12:334 Jul 2018 | 4 Jul 2018, 13:00 | 28,875 ft | no position received |
| CFE26H | LSGG > EGLC | 2 Jul 2018, 13:442 Jul 2018 | 2 Jul 2018, 14:06 | 38,000 ft | no position received |
| CFE4SD | EGLC > LFMN | 2 Jul 2018, 10:542 Jul 2018 | 2 Jul 2018, 11:12 | 34,875 ft | no position received |
| CFE6TL | LIML > EGLC | 2 Jul 2018, 07:182 Jul 2018 | 2 Jul 2018, 07:46 | 38,000 ft | no position received |
