ADSB log
70,590 flights
Filters
Period
- Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC625Q31,000 ft13 May 2026, 15:46 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC068A1,400 ft13 May 2026, 13:27 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1131,000 ft13 May 2026, 12:54 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1229,000 ft13 May 2026, 12:21 - Cessna 510 Citation MustangC510
Globeair
route not resolvedGAC608N36,000 ft13 May 2026, 11:15 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolved31,000 ft13 May 2026, 11:08 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1210,950 ft13 May 2026, 11:02 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1126,000 ft13 May 2026, 10:35 - Cessna 510 Citation MustangC510
Smartline Luftfahrt Gmbh
route not resolvedOEFWH36,000 ft13 May 2026, 08:50 - Cessna 510 Citation MustangC510
Astonjet
route not resolvedIXR25728,900 ft12 May 2026, 20:23 - Cessna 510 Citation MustangC510
Private
route not resolvedLWG20N26,825 ft12 May 2026, 19:20 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC381P32,000 ft12 May 2026, 18:25 - Cessna 510 Citation MustangC510
Astonjet
route not resolvedIXR25731,000 ft12 May 2026, 17:59 - Cessna 510 Citation MustangC510
Air Vendee
route not resolvedFHJPH18,000 ft12 May 2026, 15:44 - Cessna 510 Citation MustangC510
Oyonnair
route not resolvedOYO1227,000 ft12 May 2026, 15:12 - Cessna 510 Citation MustangC510
Private
route not resolved9HSKW39,000 ft12 May 2026, 12:02 - Cessna 510 Citation MustangC510
Cheqair
route not resolvedASJ04SJ25,175 ft12 May 2026, 11:34 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC895U30,175 ft12 May 2026, 11:11 - Cessna 510 Citation MustangC510
Globe Air Ag
route not resolvedGAC263D38,000 ft12 May 2026, 10:45 - Cessna 510 Citation MustangC510
Air Vendee
route not resolvedFHJPH19,775 ft12 May 2026, 10:00
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC625Q | route not resolved | 13 May 2026, 15:4615:46 | 31,000 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC068A | route not resolved | 13 May 2026, 13:2713:27 | 1,400 ft | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO11 | route not resolved | 13 May 2026, 12:5412:54 | 31,000 ft | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO12 | route not resolved | 13 May 2026, 12:2112:21 | 29,000 ft | |
| Cessna 510 Citation MustangC510 | Globeair | GAC608N | route not resolved | 13 May 2026, 11:1511:15 | 36,000 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | not transmitted | route not resolved | 13 May 2026, 11:0811:08 | 31,000 ft | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO12 | route not resolved | 13 May 2026, 11:0211:02 | 10,950 ft | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO11 | route not resolved | 13 May 2026, 10:3510:35 | 26,000 ft | |
| Cessna 510 Citation MustangC510 | Globeair | GAC719N | route not resolved | 13 May 2026, 09:2709:27 | not transmitted | |
| Cessna 510 Citation MustangC510 | Smartline Luftfahrt Gmbh | OEFWH | route not resolved | 13 May 2026, 08:5008:50 | 36,000 ft | |
| Cessna 510 Citation MustangC510 | Astonjet | IXR257 | route not resolved | 12 May 2026, 20:2320:23 | 28,900 ft | |
| Cessna 510 Citation MustangC510 | Private | LWG20N | route not resolved | 12 May 2026, 19:2019:20 | 26,825 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC381P | route not resolved | 12 May 2026, 18:2518:25 | 32,000 ft | |
| Cessna 510 Citation MustangC510 | unknown operator | OOMST | route not resolved | 12 May 2026, 18:2218:22 | 30,000 ft | |
| Cessna 510 Citation MustangC510 | Astonjet | IXR257 | route not resolved | 12 May 2026, 17:5917:59 | 31,000 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC397E | route not resolved | 12 May 2026, 16:3716:37 | not transmitted | |
| Cessna 510 Citation MustangC510 | Air Vendee | FHJPH | route not resolved | 12 May 2026, 15:4415:44 | 18,000 ft | |
| Cessna 510 Citation MustangC510 | unknown operator | OOMST | route not resolved | 12 May 2026, 15:2915:29 | not transmitted | |
| Cessna 510 Citation MustangC510 | Oyonnair | OYO12 | route not resolved | 12 May 2026, 15:1215:12 | 27,000 ft | |
| Cessna 510 Citation MustangC510 | Wijet | FHBIR | route not resolved | 12 May 2026, 14:4914:49 | 40,000 ft | |
| Cessna 510 Citation MustangC510 | Private | 9HSKW | route not resolved | 12 May 2026, 12:0212:02 | 39,000 ft | |
| Cessna 510 Citation MustangC510 | Cheqair | ASJ04SJ | route not resolved | 12 May 2026, 11:3411:34 | 25,175 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC895U | route not resolved | 12 May 2026, 11:1111:11 | 30,175 ft | |
| Cessna 510 Citation MustangC510 | Globe Air Ag | GAC263D | route not resolved | 12 May 2026, 10:4510:45 | 38,000 ft | |
| Cessna 510 Citation MustangC510 | Air Vendee | FHJPH | route not resolved | 12 May 2026, 10:0010:00 | 19,775 ft |
Beyond page 400, refine the search.