Back to the log
Aircraft
G-TCAE
Commonnot seen for 7 years
- Mode S hex
- 4009F6
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 1954
- Year built
- 2003
- Operator
- Thomas Cook Airlines (TCX)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 2 Aug 2016, 09:58
- Last contact
- 19 Sept 2018, 13:19
- Logged visits
- 5
The station's story
- Cumulative contact time
- 2 h
- Distinct days
- 5
- Highest captured altitude
- 37,975 ft
- Discovery rank
- #16,305 of 57,065
- Longest contact
- 0 h 42 min
- Contacts on this Mode S address
- 6 contacts on the address, 5 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- OO-TCWfrom 7 Apr 2016 to 4 Jul 2025 · 410 contacts
- EC-MTJfrom 21 Mar 2018 to 30 Mar 2024 · 518 contacts
- OE-IKRfrom 2 Mar 2020 to 2 Mar 2020 · 1 contacts
- N278GXfrom 22 Jun 2023 to 1 Sept 2025 · 24 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
TCX (2 contacts, 2018)
Operator as per the registry of 21.07.2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| not transmitted | route not resolved | 19 Sept 2018, 13:0919 Sept 2018 | 19 Sept 2018, 13:19 | 33,975 ft | no position received |
| not transmitted | route not resolved | 24 Apr 2018, 17:2324 Apr 2018 | 24 Apr 2018, 17:31 | 37,975 ft | no position received |
| TCX9411 | route not resolved | 26 Jan 2018, 20:4326 Jan 2018 | 26 Jan 2018, 21:22 | 34,025 ft | 2,119 |
| TCX9406 | EGCC > LEVC | 24 Jan 2018, 12:4724 Jan 2018 | 24 Jan 2018, 13:30 | 37,000 ft | 2,718 |
| not transmitted | route not resolved | 5 Jan 2018, 18:135 Jan 2018 | 5 Jan 2018, 18:14 | 35,975 ft | 1 |
Page 1 of 1 · 5 visits
