Back to the log
Aircraft
N821NW
Common
- Mode S hex
- AB35D3
- Manufacturer
- Airbus
- Serial number
- 0865
- Year built
- 200719 years old
- Operator
- Delta Air Lines Inc (DAL)
- Country of registration
- États-UnisICAO address allocated by United States, aircraft registered in États-Unis.
- First contact
- 9 Apr 2016, 07:29
- Last contact
- 10 Aug 2026, 12:38
- Logged visits
- 721
The station's story
- Cumulative contact time
- 235 h
- Distinct days
- 408
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #3,943 of 57,065
- Longest contact
- 0 h 33 min
Observed callsigns
DAL (708 contacts, 2016-2026)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| DAL173 | KSEA > KJFK | 17 Dec 2022, 12:5417 Dec 2022 | 17 Dec 2022, 13:22 | 34,000 ft | 1,247 |
| DAL172 | PGUM > KJFK | 17 Dec 2022, 09:1817 Dec 2022 | 17 Dec 2022, 09:43 | 22,975 ft | 1,787 |
| DAL173 | KSEA > KJFK | 16 Dec 2022, 14:0016 Dec 2022 | 16 Dec 2022, 14:22 | 32,000 ft | 1,506 |
| DAL172 | PGUM > KJFK | 16 Dec 2022, 10:2516 Dec 2022 | 16 Dec 2022, 10:47 | 25,975 ft | 1,208 |
| DAL63 | KATL > KSFO | 29 Oct 2022, 15:1329 Oct 2022 | 29 Oct 2022, 15:26 | 32,000 ft | 553 |
| DAL112 | KBOS > LIRF | 29 Oct 2022, 11:0629 Oct 2022 | 29 Oct 2022, 11:30 | 39,000 ft | 726 |
| DAL113 | LIRF > KBOS | 28 Oct 2022, 18:1928 Oct 2022 | 28 Oct 2022, 18:32 | 34,000 ft | 581 |
| DAL112 | KBOS > LIRF | 27 Oct 2022, 06:4827 Oct 2022 | 27 Oct 2022, 07:12 | 41,025 ft | 1,045 |
| DAL113 | LIRF > KBOS | 26 Oct 2022, 11:5126 Oct 2022 | 26 Oct 2022, 12:05 | 34,000 ft | 502 |
| DAL112 | KBOS > LIRF | 26 Oct 2022, 06:4726 Oct 2022 | 26 Oct 2022, 07:10 | 39,000 ft | 1,078 |
| DAL9913 | route not resolved | 25 Oct 2022, 12:4125 Oct 2022 | 25 Oct 2022, 13:08 | 36,000 ft | 1,290 |
| DAL62 | KATL > LIRF | 24 Oct 2022, 07:2924 Oct 2022 | 24 Oct 2022, 07:52 | 39,000 ft | 1,071 |
| DAL63 | KATL > KSFO | 22 Oct 2022, 11:1822 Oct 2022 | 22 Oct 2022, 11:34 | 34,000 ft | 361 |
| DAL112 | KBOS > LIRF | 22 Oct 2022, 06:1822 Oct 2022 | 22 Oct 2022, 06:40 | 39,025 ft | 1,349 |
| DAL113 | LIRF > KBOS | 4 Oct 2022, 11:464 Oct 2022 | 4 Oct 2022, 12:00 | 34,000 ft | 429 |
| DAL112 | KBOS > LIRF | 4 Oct 2022, 05:544 Oct 2022 | 4 Oct 2022, 06:15 | 39,000 ft | 1,587 |
| DAL113 | LIRF > KBOS | 3 Oct 2022, 12:153 Oct 2022 | 3 Oct 2022, 12:28 | 34,000 ft | 478 |
| DAL112 | KBOS > LIRF | 3 Oct 2022, 06:223 Oct 2022 | 3 Oct 2022, 06:38 | 37,000 ft | 945 |
| DAL112 | KBOS > LIRF | 2 Oct 2022, 05:572 Oct 2022 | 2 Oct 2022, 06:11 | 39,000 ft | 1,131 |
| DAL62 | KATL > LIRF | 1 Oct 2022, 07:461 Oct 2022 | 1 Oct 2022, 08:07 | 37,000 ft | 721 |
| DAL63 | KATL > KSFO | 30 Sept 2022, 11:3930 Sept 2022 | 30 Sept 2022, 11:52 | 34,000 ft | 576 |
| DAL112 | KBOS > LIRF | 30 Sept 2022, 06:3530 Sept 2022 | 30 Sept 2022, 07:02 | 39,000 ft | 1,881 |
| DAL113 | LIRF > KBOS | 29 Sept 2022, 13:1929 Sept 2022 | 29 Sept 2022, 13:33 | 34,000 ft | 705 |
| DAL63 | KATL > KSFO | 28 Sept 2022, 11:0828 Sept 2022 | 28 Sept 2022, 11:24 | 34,000 ft | 538 |
| DAL112 | KBOS > LIRF | 28 Sept 2022, 06:0728 Sept 2022 | 28 Sept 2022, 06:28 | 38,975 ft | 1,463 |
