Back to the log
Aircraft
EI-EIE
Common
- Mode S hex
- 4CA90A
- Type
- Airbus A320A320
- Manufacturer
- Airbus Industrie
- Serial number
- 4536
- Year built
- 201016 years old
- Country of registration
Ireland
- First contact
- 8 Apr 2016, 18:36
- Last contact
- 10 Aug 2026, 16:25
- Logged visits
- 2,001
The station's story
- Cumulative contact time
- 789 h
- Distinct days
- 994
- Highest captured altitude
- 41,000 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #3,774 of 57,065
- Longest contact
- 1 h 59 min
Observed callsigns
ITY (1,015 contacts, 2022-2026) · AZA (862 contacts, 2016-2020) · EJU (2 contacts, 2025)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| AZA120 | LIML > EHAM | 9 Aug 2016, 09:319 Aug 2016 | 9 Aug 2016, 10:01 | 36,000 ft | 2,115 |
| AZA94M | EHAM > LIML | 8 Aug 2016, 20:538 Aug 2016 | 8 Aug 2016, 21:20 | 27,275 ft | 623 |
| AZA11Y | LIML > EHAM | 8 Aug 2016, 17:518 Aug 2016 | 8 Aug 2016, 18:23 | 38,000 ft | 1,952 |
| AZA229 | EGLL > LIML | 8 Aug 2016, 08:388 Aug 2016 | 8 Aug 2016, 09:03 | 26,000 ft | 1,787 |
| AZA248 | LIML > EGLL | 7 Aug 2016, 20:277 Aug 2016 | 7 Aug 2016, 21:21 | 35,875 ft | 1,791 |
| AZA109 | EHAM > LIRF | 2 Aug 2016, 18:062 Aug 2016 | 2 Aug 2016, 18:16 | 37,000 ft | 99 |
| AZA74F | LIRF > EHAM | 2 Aug 2016, 14:572 Aug 2016 | 2 Aug 2016, 15:32 | 36,000 ft | 1,989 |
| AZA8005 | EKCH > LIRF | 31 Jul 2016, 21:3531 Jul 2016 | 31 Jul 2016, 21:39 | 26,825 ft | 30 |
| AZA329 | LFPG > LIRF | 29 Jul 2016, 21:2529 Jul 2016 | 29 Jul 2016, 21:55 | 37,000 ft | 1,955 |
| AZA326 | LIRF > LFPG | 29 Jul 2016, 18:3329 Jul 2016 | 29 Jul 2016, 19:02 | 29,900 ft | 1,200 |
| AZA8699 | EBLG > LIML | 25 Jul 2016, 12:2225 Jul 2016 | 25 Jul 2016, 12:40 | 38,975 ft | 181 |
| AZA229 | EGLL > LIML | 22 Jul 2016, 09:0022 Jul 2016 | 22 Jul 2016, 09:29 | 28,725 ft | 1,522 |
| AZA248 | LIML > EGLL | 21 Jul 2016, 20:2321 Jul 2016 | 21 Jul 2016, 20:49 | 38,025 ft | 1,364 |
| AZA247 | EGLL > LIML | 17 Jul 2016, 22:4317 Jul 2016 | 17 Jul 2016, 23:07 | 25,475 ft | 1,613 |
| AZA20Y | LIRF > EGLL | 17 Jul 2016, 18:5817 Jul 2016 | 17 Jul 2016, 19:30 | 36,000 ft | 1,032 |
| AZA94M | EHAM > LIML | 16 Jul 2016, 21:5116 Jul 2016 | 16 Jul 2016, 22:16 | 26,225 ft | 969 |
| AZA11Y | LIML > EHAM | 16 Jul 2016, 18:5216 Jul 2016 | 16 Jul 2016, 19:22 | 35,975 ft | 2,010 |
| AZA94M | EHAM > LIML | 15 Jul 2016, 21:2415 Jul 2016 | 15 Jul 2016, 21:44 | 24,475 ft | 1,102 |
| AZA11Y | LIML > EHAM | 15 Jul 2016, 18:1015 Jul 2016 | 15 Jul 2016, 18:48 | 34,000 ft | 2,338 |
| AZA86E | LFPG > LIML | 15 Jul 2016, 10:3515 Jul 2016 | 15 Jul 2016, 11:01 | 28,475 ft | 1,033 |
| AZA300 | LIML > LFPG | 15 Jul 2016, 07:2315 Jul 2016 | 15 Jul 2016, 07:54 | 25,675 ft | 1,416 |
| AZA31Z | EGLL > LIML | 14 Jul 2016, 21:0714 Jul 2016 | 14 Jul 2016, 21:32 | 24,850 ft | 1,514 |
| AZA358 | LIML > LFPG | 14 Jul 2016, 18:2814 Jul 2016 | 14 Jul 2016, 19:06 | 39,000 ft | 1,117 |
| AZA313 | LFPG > LIML | 14 Jul 2016, 15:5914 Jul 2016 | 14 Jul 2016, 16:21 | 28,550 ft | 1,133 |
| AZA312 | LIML > LFPG | 14 Jul 2016, 13:2114 Jul 2016 | 14 Jul 2016, 13:49 | 28,350 ft | 1,267 |
