Back to the log
Aircraft
A-102
Common
- Mode S hex
- 4B7FAD
- Manufacturer
- Pilatus
- Serial number
- 104
- Year built
- not in the registry
- Operator
- Swiss Air Force (SUI)
- Country of registration
Switzerland
- First contact
- 22 Apr 2016, 13:27
- Last contact
- 9 Jul 2026, 14:20
- Logged visits
- 886
The station's story
- Cumulative contact time
- 489 h
- Distinct days
- 534
- Highest captured altitude
- 25,000 ft
- 3 corrupted frame(s) excluded from this maximum
- Discovery rank
- #7,964 of 57,065
- Longest contact
- 1 h 31 min
Observed callsigns
PEG (305 contacts, 2016-2026) · COL (196 contacts, 2016-2026) · GIZ (194 contacts, 2016-2026)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| COL11 | route not resolved | 16 Nov 2021, 15:4016 Nov 2021 | 16 Nov 2021, 16:26 | 12,025 ft | 4,245 |
| PEG31 | route not resolved | 16 Nov 2021, 13:3316 Nov 2021 | 16 Nov 2021, 14:24 | 12,025 ft | 4,735 |
| PEG11 | EDDB > GMAD | 10 Nov 2021, 15:3310 Nov 2021 | 10 Nov 2021, 16:09 | 6,125 ft | 2,980 |
| PEG61 | route not resolved | 9 Nov 2021, 15:499 Nov 2021 | 9 Nov 2021, 16:28 | 11,050 ft | 1,718 |
| GIZ21 | route not resolved | 9 Nov 2021, 08:559 Nov 2021 | 9 Nov 2021, 09:24 | 3,975 ft | 926 |
| COL21 | route not resolved | 8 Nov 2021, 15:568 Nov 2021 | 8 Nov 2021, 15:58 | 1,800 ft | 47 |
| PEG71 | route not resolved | 8 Nov 2021, 13:438 Nov 2021 | 8 Nov 2021, 14:16 | 10,250 ft | 2,170 |
| COL11 | route not resolved | 4 Nov 2021, 13:454 Nov 2021 | 4 Nov 2021, 14:13 | 4,375 ft | 1,645 |
| PEG51 | route not resolved | 4 Nov 2021, 10:384 Nov 2021 | 4 Nov 2021, 11:15 | 11,000 ft | 2,433 |
| COL11 | route not resolved | 3 Nov 2021, 13:573 Nov 2021 | 3 Nov 2021, 14:01 | 2,475 ft | 213 |
| PEG31 | route not resolved | 3 Nov 2021, 10:533 Nov 2021 | 3 Nov 2021, 10:56 | 2,425 ft | 101 |
| GIZ51 | route not resolved | 3 Nov 2021, 08:563 Nov 2021 | 3 Nov 2021, 08:59 | 2,175 ft | 120 |
| PEG22 | route not resolved | 29 Oct 2021, 14:3929 Oct 2021 | 29 Oct 2021, 15:37 | 44,875 ft | 1,474 |
| COL42 | route not resolved | 28 Oct 2021, 15:3328 Oct 2021 | 28 Oct 2021, 16:28 | 10,175 ft | 4,788 |
| PEG52 | route not resolved | 28 Oct 2021, 13:3728 Oct 2021 | 28 Oct 2021, 14:22 | 11,100 ft | 3,374 |
| GIZ32 | route not resolved | 27 Oct 2021, 15:3527 Oct 2021 | 27 Oct 2021, 16:24 | 6,475 ft | 4,058 |
| PEG42 | route not resolved | 27 Oct 2021, 13:3727 Oct 2021 | 27 Oct 2021, 14:22 | 11,975 ft | 3,773 |
| COL22 | route not resolved | 26 Oct 2021, 15:3126 Oct 2021 | 26 Oct 2021, 16:20 | 11,300 ft | 4,376 |
| PEG32 | route not resolved | 26 Oct 2021, 13:3526 Oct 2021 | 26 Oct 2021, 14:21 | 11,050 ft | 3,922 |
| COL42 | route not resolved | 26 Oct 2021, 10:3926 Oct 2021 | 26 Oct 2021, 11:28 | 4,475 ft | 4,377 |
| PEG41 | route not resolved | 25 Oct 2021, 14:4925 Oct 2021 | 25 Oct 2021, 15:29 | 4,775 ft | 3,553 |
| PEG11 | EDDB > GMAD | 8 Oct 2021, 10:548 Oct 2021 | 8 Oct 2021, 10:58 | 1,425 ft | 194 |
| GIZ21 | route not resolved | 7 Oct 2021, 15:487 Oct 2021 | 7 Oct 2021, 16:07 | 4,075 ft | 1,711 |
| TESTR21 | route not resolved | 20 Sept 2021, 10:2020 Sept 2021 | 20 Sept 2021, 10:49 | 9,000 ft | 200 |
| TES42 | route not resolved | 16 Sept 2021, 14:3116 Sept 2021 | 16 Sept 2021, 15:16 | 17,050 ft | 100 |
