Back to the log
Aircraft
OK-TVP
Common
- Mode S hex
- 49D1A8
- Manufacturer
- Boeing
- Serial number
- 32907
- Year built
- 200224 years old
- Operator
- Smartwings (TVS)
- Country of registration
- Czechia
- First contact
- 20 May 2016, 21:21
- Last contact
- 5 Jul 2025, 14:10
- Logged visits
- 403
The station's story
- Cumulative contact time
- 156 h
- Distinct days
- 245
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #11,429 of 57,441
- Longest contact
- 0 h 50 min
Observed callsigns
TVS (290 contacts, 2016-2021) · CSA (48 contacts, 2016-2020) · TVP (30 contacts, 2017-2020)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| CSA701 | LEMD > LKPR | 12 Nov 2018, 17:3112 Nov 2018 | 12 Nov 2018, 17:58 | 34,000 ft | 970 |
| CSA700 | LKPR > LEMD | 12 Nov 2018, 12:4012 Nov 2018 | 12 Nov 2018, 13:18 | 39,000 ft | 1,596 |
| TVS6X | GCLP > LKPR | 10 Nov 2018, 21:2810 Nov 2018 | 10 Nov 2018, 21:57 | 36,000 ft | 1,474 |
| CSA688 | LKPR > LEBL | 8 Nov 2018, 12:578 Nov 2018 | 8 Nov 2018, 13:11 | 35,000 ft | 538 |
| TVS1TU | LKPR > LEVC | 1 Nov 2018, 20:291 Nov 2018 | 1 Nov 2018, 20:35 | 39,000 ft | 30 |
| CSA701 | LEMD > LKPR | 27 Oct 2018, 18:1627 Oct 2018 | 27 Oct 2018, 18:44 | 34,000 ft | 1,011 |
| CSA688 | LKPR > LEBL | 17 Oct 2018, 12:2017 Oct 2018 | 17 Oct 2018, 12:41 | 39,000 ft | 901 |
| TVS4520 | ENDU > ENGM | 16 Oct 2018, 15:1316 Oct 2018 | 16 Oct 2018, 15:22 | 29,300 ft | 408 |
| not transmitted | route not resolved | 14 Oct 2018, 13:3714 Oct 2018 | 14 Oct 2018, 13:38 | 12,125 ft | no position received |
| not transmitted | route not resolved | 14 Oct 2018, 05:1514 Oct 2018 | 14 Oct 2018, 05:18 | 17,175 ft | 1 |
| not transmitted | route not resolved | 13 Oct 2018, 10:4913 Oct 2018 | 13 Oct 2018, 10:53 | 13,150 ft | 1 |
| TVS437F | EDDB > EDDL | 12 Oct 2018, 16:3112 Oct 2018 | 12 Oct 2018, 16:40 | 12,950 ft | 146 |
| TVP7303 | LPMA > EPWA | 27 Sept 2018, 19:1527 Sept 2018 | 27 Sept 2018, 19:47 | 36,000 ft | 1,687 |
| TVP7314 | EYVI > GCFV | 22 Sept 2018, 22:0922 Sept 2018 | 22 Sept 2018, 22:57 | 41,000 ft | 2,853 |
| TVP7309 | LPMA > EPWA | 21 Sept 2018, 06:3321 Sept 2018 | 21 Sept 2018, 07:07 | 37,000 ft | 2,073 |
| TVP7310 | EPWA > GCLP | 20 Sept 2018, 21:2920 Sept 2018 | 20 Sept 2018, 22:14 | 37,000 ft | 2,134 |
| TVP7314 | EYVI > GCFV | 15 Sept 2018, 20:5715 Sept 2018 | 15 Sept 2018, 21:43 | 37,000 ft | 2,480 |
| TVP7303 | LPMA > EPWA | 13 Sept 2018, 19:3013 Sept 2018 | 13 Sept 2018, 20:03 | 37,025 ft | 724 |
| TVP7302 | EYVI > LPMA | 13 Sept 2018, 11:3413 Sept 2018 | 13 Sept 2018, 12:18 | 35,000 ft | 1,733 |
| TVP7315 | GCLP > EPWA | 9 Sept 2018, 04:119 Sept 2018 | 9 Sept 2018, 04:48 | 37,000 ft | 3,673 |
| TVP7309 | LPMA > EPWA | 7 Sept 2018, 06:097 Sept 2018 | 7 Sept 2018, 06:36 | 36,000 ft | 860 |
| TVP7311 | GCLP > EPWA | 6 Sept 2018, 16:446 Sept 2018 | 6 Sept 2018, 17:18 | 38,000 ft | 1,590 |
| TVP7315 | GCLP > EPWA | 5 Sept 2018, 05:035 Sept 2018 | 5 Sept 2018, 05:42 | 37,000 ft | 3,341 |
| TVP7303 | LPMA > EPWA | 30 Aug 2018, 21:3930 Aug 2018 | 30 Aug 2018, 22:12 | 36,000 ft | 1,607 |
| TVP7302 | EYVI > LPMA | 30 Aug 2018, 13:4730 Aug 2018 | 30 Aug 2018, 14:29 | 36,975 ft | 1,761 |
