Back to the log
Aircraft
PH-HXJ
Common
- Mode S hex
- 4853D3
- Manufacturer
- Boeing
- Serial number
- 62159
- Year built
- 20179 years old
- Operator
- Transavia (TRA)
- Country of registration
Netherlands
- First contact
- 26 Apr 2017, 09:10
- Last contact
- 10 Aug 2026, 22:09
- Logged visits
- 1,791
The station's story
- Cumulative contact time
- 541 h
- Distinct days
- 997
- Highest captured altitude
- 41,050 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #22,166 of 57,078
- Longest contact
- 1 h 33 min
Observed callsigns
TRA (1,658 contacts, 2017-2026) · KLM (10 contacts, 2018)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TRA84P | LEIB > EHEH | 13 Oct 2018, 13:4913 Oct 2018 | 13 Oct 2018, 14:12 | 37,000 ft | no position received |
| not transmitted | route not resolved | 13 Oct 2018, 07:3113 Oct 2018 | 13 Oct 2018, 07:31 | not transmitted | no position received |
| TRA97P | LEGE > EHAM | 9 Oct 2018, 14:189 Oct 2018 | 9 Oct 2018, 14:22 | 37,000 ft | 60 |
| TRA99C | LFMN > EHAM | 9 Oct 2018, 07:099 Oct 2018 | 9 Oct 2018, 07:22 | 41,000 ft | 59 |
| not transmitted | route not resolved | 7 Oct 2018, 17:207 Oct 2018 | 7 Oct 2018, 17:25 | 38,000 ft | 3 |
| TRA84P | LEIB > EHEH | 7 Oct 2018, 14:547 Oct 2018 | 7 Oct 2018, 15:22 | 39,000 ft | 631 |
| TRA11B | EHAM > LGAV | 7 Oct 2018, 11:447 Oct 2018 | 7 Oct 2018, 12:14 | 38,000 ft | 1,756 |
| TRA51Q | EHAM > LPFR | 7 Oct 2018, 07:197 Oct 2018 | 7 Oct 2018, 07:20 | 37,025 ft | 8 |
| TRA42T | EHAM > LEGE | 6 Oct 2018, 20:396 Oct 2018 | 6 Oct 2018, 20:50 | 36,975 ft | 50 |
| TRA85B | EHAM > LEBL | 5 Oct 2018, 13:365 Oct 2018 | 5 Oct 2018, 13:54 | 38,975 ft | 40 |
| TRA89A | LGSA > EHAM | 5 Oct 2018, 07:155 Oct 2018 | 5 Oct 2018, 07:28 | 39,000 ft | 62 |
| TRA89A | LGSA > EHAM | 4 Oct 2018, 07:074 Oct 2018 | 4 Oct 2018, 07:25 | 39,000 ft | 57 |
| TRA93U | EHRD > LPFR | 3 Oct 2018, 15:553 Oct 2018 | 3 Oct 2018, 16:17 | 37,950 ft | 42 |
| TRA42T | EHAM > LEGE | 2 Oct 2018, 07:392 Oct 2018 | 2 Oct 2018, 07:46 | 36,325 ft | 25 |
| TRA26Y | LIPX > EHAM | 1 Oct 2018, 16:461 Oct 2018 | 1 Oct 2018, 16:48 | 34,050 ft | 26 |
| not transmitted | route not resolved | 1 Oct 2018, 14:011 Oct 2018 | 1 Oct 2018, 14:01 | not transmitted | no position received |
| TRA5687 | EHGG > GCRR | 29 Sept 2018, 20:2029 Sept 2018 | 29 Sept 2018, 20:22 | 37,000 ft | 23 |
| TRA5679 | EHAM > LEIB | 29 Sept 2018, 13:5429 Sept 2018 | 29 Sept 2018, 14:09 | 39,000 ft | 96 |
| TRA412P | LIRN > EHAM | 28 Sept 2018, 17:3728 Sept 2018 | 28 Sept 2018, 17:52 | 37,975 ft | 383 |
| TRA47R | EHRD > LEIB | 28 Sept 2018, 13:4928 Sept 2018 | 28 Sept 2018, 14:06 | 29,000 ft | 26 |
| TRA75W | EHAM > GMMX | 28 Sept 2018, 07:3928 Sept 2018 | 28 Sept 2018, 08:01 | 41,000 ft | 15 |
| TRA85B | EHAM > LEBL | 27 Sept 2018, 14:1427 Sept 2018 | 27 Sept 2018, 14:31 | 37,000 ft | 174 |
| TRA89A | LGSA > EHAM | 27 Sept 2018, 07:1527 Sept 2018 | 27 Sept 2018, 07:41 | 39,000 ft | 107 |
| TRA412P | LIRN > EHAM | 22 Sept 2018, 17:0622 Sept 2018 | 22 Sept 2018, 17:45 | 38,000 ft | 1,714 |
| TRA47R | EHRD > LEIB | 22 Sept 2018, 13:4422 Sept 2018 | 22 Sept 2018, 14:00 | 37,000 ft | 128 |
