Back to the log
Aircraft
PH-HXE
Common
- Mode S hex
- 48520D
- Manufacturer
- Boeing
- Serial number
- 61790
- Year built
- 201610 years old
- Operator
- Transavia (TRA)
- Country of registration
Netherlands
- First contact
- 15 May 2016, 16:52
- Last contact
- 11 Aug 2026, 21:22
- Logged visits
- 1,962
The station's story
- Cumulative contact time
- 688 h
- Distinct days
- 1,148
- Highest captured altitude
- 41,025 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #10,891 of 57,187
- Longest contact
- 1 h 22 min
- Contacts on this Mode S address
- 1,963 contacts on the address, 1,962 under this registration: the address has carried several identities over time.
Observed callsigns
TRA (1,803 contacts, 2016-2026) · CND (1 contacts, 2024)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TRA72J | EHEH > LGAV | 29 Sept 2019, 14:2729 Sept 2019 | 29 Sept 2019, 15:03 | 29,700 ft | 1,861 |
| TRA557 | EHAM > HEMA | 21 Sept 2019, 15:0121 Sept 2019 | 21 Sept 2019, 15:13 | 35,000 ft | 160 |
| TRA94E | LFLS > EKCH | 18 Sept 2019, 11:2718 Sept 2019 | 18 Sept 2019, 12:04 | 34,325 ft | 1,981 |
| TRA83N | EHAM > LFMN | 18 Sept 2019, 07:4418 Sept 2019 | 18 Sept 2019, 08:20 | 37,000 ft | 2,638 |
| TRA5N | EHAM > LIBD | 17 Sept 2019, 13:3817 Sept 2019 | 17 Sept 2019, 14:16 | 35,550 ft | 2,007 |
| TRA181A | EHEH > LEPA | 17 Sept 2019, 09:5617 Sept 2019 | 17 Sept 2019, 10:31 | 37,000 ft | 2,414 |
| TRA5E | EKCH > EHEH | 16 Sept 2019, 19:2616 Sept 2019 | 16 Sept 2019, 19:56 | 37,000 ft | 2,538 |
| TRA6531 | EHEH > LLBG | 13 Sept 2019, 07:5813 Sept 2019 | 13 Sept 2019, 08:10 | 37,000 ft | 242 |
| TRA5802 | LLBG > EHAM | 5 Sept 2019, 00:255 Sept 2019 | 5 Sept 2019, 00:42 | 37,975 ft | 1,052 |
| TRA412B | LIRN > EHAM | 3 Sept 2019, 10:543 Sept 2019 | 3 Sept 2019, 11:10 | 38,000 ft | 322 |
| TRA25F | LEPA > EHAM | 3 Sept 2019, 07:053 Sept 2019 | 3 Sept 2019, 07:17 | 37,000 ft | 183 |
| TRA15Q | EHAM > LEBL | 2 Sept 2019, 20:112 Sept 2019 | 2 Sept 2019, 20:29 | 34,000 ft | 73 |
| TRA47W | LFMN > EHEH | 30 Aug 2019, 21:5330 Aug 2019 | 30 Aug 2019, 22:27 | 35,575 ft | 2,190 |
| TRA72J | EHEH > LGAV | 30 Aug 2019, 19:3030 Aug 2019 | 30 Aug 2019, 20:03 | 34,000 ft | 2,142 |
| TRA66Y | EHEH > LEBL | 28 Aug 2019, 08:1728 Aug 2019 | 28 Aug 2019, 08:35 | 39,000 ft | 98 |
| TRA1445 | EHAM > HEGN | 25 Aug 2019, 14:5125 Aug 2019 | 25 Aug 2019, 15:18 | 37,000 ft | 733 |
| TRA79G | LEGE > EHAM | 23 Aug 2019, 08:2123 Aug 2019 | 23 Aug 2019, 08:34 | 39,000 ft | 358 |
| TRA106N | LEVC > EHEH | 20 Aug 2019, 21:5820 Aug 2019 | 20 Aug 2019, 22:24 | 38,000 ft | 1,500 |
| TRA49X | LEIB > EBBR | 18 Aug 2019, 17:4918 Aug 2019 | 18 Aug 2019, 18:27 | 35,000 ft | 2,722 |
| TRA96L | GCLP > EHAM | 18 Aug 2019, 15:5318 Aug 2019 | 18 Aug 2019, 15:57 | 34,800 ft | 15 |
| TRA106N | LEVC > EHEH | 17 Aug 2019, 11:4417 Aug 2019 | 17 Aug 2019, 12:24 | 32,475 ft | 1,734 |
| TRA41K | EHEH > LEVC | 17 Aug 2019, 07:3117 Aug 2019 | 17 Aug 2019, 08:04 | 39,000 ft | 2,324 |
| TRA26A | EHAM > GCFV | 16 Aug 2019, 06:1416 Aug 2019 | 16 Aug 2019, 06:26 | 37,000 ft | 45 |
| TRA3X | LEVC > EHAM | 13 Aug 2019, 11:3713 Aug 2019 | 13 Aug 2019, 11:52 | 38,000 ft | 367 |
| TRA11B | EHAM > LGAV | 4 Aug 2019, 12:054 Aug 2019 | 4 Aug 2019, 12:36 | 38,000 ft | 1,824 |
