Back to the log
Aircraft
G-TUMA
Common
- Mode S hex
- 40753D
- Manufacturer
- Boeing
- Serial number
- 44593
- Year built
- 20188 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 18 Dec 2018, 12:17
- Last contact
- 12 Aug 2026, 08:24
- Logged visits
- 1,398
The station's story
- Cumulative contact time
- 448 h
- Distinct days
- 744
- Highest captured altitude
- 45,000 ft
- Discovery rank
- #32,196 of 57,080
- Longest contact
- 0 h 59 min
- Contacts on this Mode S address
- 1,399 contacts on the address, 1,398 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,313 contacts, 2018-2026)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM7PL | LGIR > EGBB | 26 Jul 2024, 03:0226 Jul 2024 | 26 Jul 2024, 03:32 | 38,000 ft | 2,621 |
| TOM3VA | EIDW > LGZA | 25 Jul 2024, 14:5225 Jul 2024 | 25 Jul 2024, 15:18 | 36,000 ft | 1,199 |
| TOM55H | EGGD > LGKF | 25 Jul 2024, 09:2325 Jul 2024 | 25 Jul 2024, 09:48 | 37,000 ft | 1,145 |
| TOM9MG | LOWI > EGCC | 25 Jul 2024, 02:0625 Jul 2024 | 25 Jul 2024, 02:40 | 40,000 ft | 2,824 |
| TOM91W | EGGD > LGKO | 24 Jul 2024, 19:3624 Jul 2024 | 24 Jul 2024, 19:40 | 37,025 ft | 163 |
| TOM2PA | GCLP > EGCC | 24 Jul 2024, 09:0324 Jul 2024 | 24 Jul 2024, 09:26 | 37,000 ft | 1,221 |
| TOM92Y | LGRP > EGAA | 23 Jul 2024, 19:0823 Jul 2024 | 23 Jul 2024, 19:33 | 37,000 ft | 1,010 |
| TOM92W | EGCC > LGKR | 23 Jul 2024, 08:2323 Jul 2024 | 23 Jul 2024, 08:43 | 37,000 ft | 1,133 |
| TOM9HE | BIKF > EGCC | 23 Jul 2024, 03:4123 Jul 2024 | 23 Jul 2024, 04:11 | 38,000 ft | 2,509 |
| TOM9CL | LDDU > EGPF | 22 Jul 2024, 21:2422 Jul 2024 | 22 Jul 2024, 21:51 | 37,000 ft | 1,300 |
| TOM1GT | LGKO > EGGD | 22 Jul 2024, 01:0222 Jul 2024 | 22 Jul 2024, 01:15 | 38,000 ft | 365 |
| TOM5AT | EGGD > LCPH | 21 Jul 2024, 17:1021 Jul 2024 | 21 Jul 2024, 17:37 | 37,000 ft | 1,264 |
| TOM9Y | LGKO > EGGD | 20 Jul 2024, 23:4120 Jul 2024 | 20 Jul 2024, 23:57 | 38,000 ft | 638 |
| TOM57K | EGCC > LDPL | 20 Jul 2024, 17:0320 Jul 2024 | 20 Jul 2024, 17:32 | 37,000 ft | 1,755 |
| TOM3CH | LEMH > EGGD | 20 Jul 2024, 11:5120 Jul 2024 | 20 Jul 2024, 12:14 | 34,000 ft | 1,101 |
| TOM6FC | LDPL > EGCC | 18 Jul 2024, 16:2818 Jul 2024 | 18 Jul 2024, 16:50 | 37,000 ft | 1,108 |
| TOM639 | GVAC > ESSP | 17 Jul 2024, 02:1517 Jul 2024 | 17 Jul 2024, 02:42 | 36,000 ft | 2,412 |
| TOM638 | EGPH > LTBS | 16 Jul 2024, 18:4816 Jul 2024 | 16 Jul 2024, 19:12 | 33,000 ft | 1,164 |
| TOM3FJ | LGSR > EGGD | 16 Jul 2024, 14:1916 Jul 2024 | 16 Jul 2024, 14:32 | 38,025 ft | 157 |
| TOM4AK | EFKS > EGCC | 16 Jul 2024, 08:0816 Jul 2024 | 16 Jul 2024, 08:36 | 35,000 ft | 1,467 |
| TOM2FA | LCLK > EGBB | 15 Jul 2024, 13:2115 Jul 2024 | 15 Jul 2024, 13:29 | 40,000 ft | 183 |
| TOM1HL | GCTS > EGPD | 15 Jul 2024, 08:0015 Jul 2024 | 15 Jul 2024, 08:27 | 39,000 ft | 1,195 |
| TOM9KD | LCLK > EGGD | 15 Jul 2024, 04:0215 Jul 2024 | 15 Jul 2024, 04:25 | 38,000 ft | 2,182 |
| TOM76M | LCPH > EGGW | 14 Jul 2024, 00:3314 Jul 2024 | 14 Jul 2024, 01:03 | 38,000 ft | 2,416 |
| TOM21E | EGGD > LCPH | 13 Jul 2024, 15:2413 Jul 2024 | 13 Jul 2024, 15:46 | 37,000 ft | 1,067 |
