Back to the log
Aircraft
G-TAWM
Common
- Mode S hex
- 4067F0
- Manufacturer
- Boeing Company
- Serial number
- 37249
- Year built
- 201214 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 3 May 2016, 10:37
- Last contact
- 12 Aug 2026, 17:25
- Logged visits
- 2,901
The station's story
- Cumulative contact time
- 909 h
- Distinct days
- 1,503
- Highest captured altitude
- 48,075 ft
- 2 corrupted frame(s) excluded from this maximum
- Discovery rank
- #9,361 of 57,153
- Longest contact
- 2 h 14 min
- Contacts on this Mode S address
- 2,903 contacts on the address, 2,901 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,778 contacts, 2016-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM20V | EGPF > GCTS | 8 Apr 2018, 09:008 Apr 2018 | 8 Apr 2018, 09:20 | 36,975 ft | 1,198 |
| TOM2KM | LEMH > EGBB | 6 Apr 2018, 12:406 Apr 2018 | 6 Apr 2018, 12:57 | 38,000 ft | 1,139 |
| TOM9PD | GCTS > EGCC | 6 Apr 2018, 08:166 Apr 2018 | 6 Apr 2018, 08:36 | 37,000 ft | 810 |
| TOM9MH | EGNJ > GCTS | 5 Apr 2018, 01:465 Apr 2018 | 5 Apr 2018, 01:53 | 38,000 ft | 176 |
| TOM3PC | LGZA > EGNT | 3 Apr 2018, 21:523 Apr 2018 | 3 Apr 2018, 22:09 | 38,000 ft | 1,181 |
| TOM67W | EGCC > LEMG | 3 Apr 2018, 16:573 Apr 2018 | 3 Apr 2018, 17:15 | 37,000 ft | 844 |
| not transmitted | route not resolved | 1 Apr 2018, 17:001 Apr 2018 | 1 Apr 2018, 17:02 | 35,000 ft | 3 |
| TOM30W | EGCC > GCFV | 1 Apr 2018, 13:201 Apr 2018 | 1 Apr 2018, 13:40 | 38,000 ft | 1,140 |
| TOM1MD | EGKK > LGKO | 1 Apr 2018, 07:571 Apr 2018 | 1 Apr 2018, 08:08 | 35,000 ft | 306 |
| TOM334 | EGKK > LTBS | 31 Mar 2018, 22:0731 Mar 2018 | 31 Mar 2018, 22:10 | 36,975 ft | 51 |
| TOM35T | LEPA > EGCC | 31 Mar 2018, 18:1931 Mar 2018 | 31 Mar 2018, 18:36 | 34,750 ft | 1,116 |
| TOM1HE | LDDU > EGKK | 31 Mar 2018, 15:5731 Mar 2018 | 31 Mar 2018, 16:01 | 6,075 ft | 187 |
| TOM71H | ? > LEMH | 31 Mar 2018, 11:5631 Mar 2018 | 31 Mar 2018, 12:13 | 35,975 ft | 886 |
| TOM6TK | ? > LIMF | 31 Mar 2018, 09:5431 Mar 2018 | 31 Mar 2018, 10:00 | 6,700 ft | 399 |
| TOM2KM | LEMH > EGBB | 30 Mar 2018, 12:3030 Mar 2018 | 30 Mar 2018, 12:46 | 40,000 ft | 986 |
| TOM9PD | GCTS > EGCC | 30 Mar 2018, 08:2130 Mar 2018 | 30 Mar 2018, 08:44 | 36,975 ft | 1,076 |
| TOM7EB | LOWS > EGSS | 30 Mar 2018, 00:3230 Mar 2018 | 30 Mar 2018, 00:53 | 40,000 ft | 911 |
| TOM805 | HEMA > EGKK | 28 Mar 2018, 22:0528 Mar 2018 | 28 Mar 2018, 22:24 | 37,975 ft | 1,173 |
| TOM14E | EGPF > GCTS | 15 Oct 2017, 20:3715 Oct 2017 | 15 Oct 2017, 21:05 | 38,000 ft | 1,661 |
| TOM7LG | EGCC > LGPZ | 15 Oct 2017, 15:4215 Oct 2017 | 15 Oct 2017, 16:00 | 35,000 ft | 510 |
| TOM58B | LCPH > EGSS | 15 Oct 2017, 01:3215 Oct 2017 | 15 Oct 2017, 01:39 | 37,975 ft | 375 |
| TOM8AC | EGKK > LEIB | 14 Oct 2017, 12:3514 Oct 2017 | 14 Oct 2017, 13:09 | 37,975 ft | 1,552 |
| TOM3JT | LEIB > EGFF | 14 Oct 2017, 09:1714 Oct 2017 | 14 Oct 2017, 09:38 | 41,000 ft | 965 |
| TOM9PG | LEPA > EGNM | 13 Oct 2017, 21:1313 Oct 2017 | 13 Oct 2017, 21:45 | 38,000 ft | 1,641 |
| TOM8HB | LIMJ > EGBB | 13 Oct 2017, 13:4613 Oct 2017 | 13 Oct 2017, 14:13 | 35,000 ft | 1,127 |
