Back to the log
Aircraft
G-TAWI
Common
- Mode S hex
- 4066D0
- Manufacturer
- Boeing Company
- Serial number
- 37267
- Year built
- 201214 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 6 Apr 2016, 08:40
- Last contact
- 15 Aug 2026, 12:56
- Logged visits
- 2,719
The station's story
- Cumulative contact time
- 879 h
- Distinct days
- 1,382
- Highest captured altitude
- 41,050 ft
- 2 corrupted frame(s) excluded from this maximum
- Discovery rank
- #1,071 of 57,461
- Longest contact
- 1 h 16 min
Observed callsigns
TOM (2,575 contacts, 2016-2026) · TUI (34 contacts, 2024) · JTG (14 contacts, 2016-2019)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM835 | TBPB > EGPF | 7 Oct 2019, 00:117 Oct 2019 | 7 Oct 2019, 00:14 | 38,000 ft | 77 |
| TOM763 | LTFE > EGGD | 6 Oct 2019, 13:186 Oct 2019 | 6 Oct 2019, 13:41 | 38,000 ft | 1,345 |
| TOM762 | CYYZ > TNCM | 6 Oct 2019, 08:536 Oct 2019 | 6 Oct 2019, 08:54 | 36,975 ft | 22 |
| TOM7VK | EGNX > LIRN | 5 Oct 2019, 14:555 Oct 2019 | 5 Oct 2019, 15:29 | 36,300 ft | 1,500 |
| TOM6FT | EGCC > LGKR | 5 Oct 2019, 10:085 Oct 2019 | 5 Oct 2019, 10:22 | 37,000 ft | 577 |
| TOM28B | LGSA > EGBB | 4 Oct 2019, 17:354 Oct 2019 | 4 Oct 2019, 17:58 | 38,000 ft | 1,342 |
| TOM9XG | ? > LEMG | 4 Oct 2019, 11:004 Oct 2019 | 4 Oct 2019, 11:26 | 36,975 ft | 921 |
| TOM9AE | EGFF > LGZA | 2 Oct 2019, 00:552 Oct 2019 | 2 Oct 2019, 01:16 | 37,975 ft | 958 |
| TOM3BG | EGKK > LGRP | 1 Oct 2019, 18:101 Oct 2019 | 1 Oct 2019, 18:30 | 37,000 ft | 1,090 |
| TOM2BL | LEIB > EGNT | 1 Oct 2019, 14:461 Oct 2019 | 1 Oct 2019, 15:10 | 37,975 ft | 1,443 |
| TOM8WV | EGBB > LEPA | 1 Oct 2019, 08:301 Oct 2019 | 1 Oct 2019, 08:46 | 37,000 ft | 239 |
| TOM6VC | LERS > EGGW | 30 Sept 2019, 13:1530 Sept 2019 | 30 Sept 2019, 13:41 | 36,000 ft | 1,410 |
| TOM102 | EGCC > KMLB | 30 Sept 2019, 08:2030 Sept 2019 | 30 Sept 2019, 08:22 | 39,000 ft | 11 |
| TOM417 | DTMB > EGCC | 30 Sept 2019, 02:4730 Sept 2019 | 30 Sept 2019, 03:08 | 30,000 ft | 2,029 |
| TOM416 | EGKK > HEMA | 29 Sept 2019, 16:5329 Sept 2019 | 29 Sept 2019, 17:20 | 35,000 ft | 1,243 |
| TOM3GE | LGRP > EGCC | 29 Sept 2019, 12:4929 Sept 2019 | 29 Sept 2019, 13:18 | 35,975 ft | 1,213 |
| TOM5XY | LTAI > EGHH | 29 Sept 2019, 08:0429 Sept 2019 | 29 Sept 2019, 08:20 | 37,000 ft | 1,006 |
| TOM597 | LTBS > EGKK | 29 Sept 2019, 00:4829 Sept 2019 | 29 Sept 2019, 01:03 | 35,975 ft | 443 |
| TOM596 | EGKK > LTBS | 28 Sept 2019, 17:5028 Sept 2019 | 28 Sept 2019, 17:54 | 35,000 ft | 97 |
| TOM7VK | EGNX > LIRN | 28 Sept 2019, 13:4228 Sept 2019 | 28 Sept 2019, 14:15 | 36,000 ft | 1,469 |
| TOM6FT | EGCC > LGKR | 28 Sept 2019, 09:1928 Sept 2019 | 28 Sept 2019, 09:41 | 36,975 ft | 709 |
| TOM9JT | route not resolved | 27 Sept 2019, 19:0627 Sept 2019 | 27 Sept 2019, 19:34 | 37,975 ft | 1,380 |
| TOM9GJ | GCTS > EGKK | 27 Sept 2019, 12:0027 Sept 2019 | 27 Sept 2019, 12:25 | 37,975 ft | 1,485 |
| TOM6EC | LGKR > EGCC | 27 Sept 2019, 08:4927 Sept 2019 | 27 Sept 2019, 09:21 | 40,500 ft | 1,529 |
| TOM5PX | GCRR > EGNT | 26 Sept 2019, 16:0026 Sept 2019 | 26 Sept 2019, 16:29 | 38,000 ft | 1,726 |
