Back to the log
Aircraft
G-TAWC
Common
- Mode S hex
- 40665E
- Manufacturer
- Boeing Company
- Serial number
- 39922
- Year built
- 201214 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 1 May 2016, 18:39
- Last contact
- 13 Aug 2026, 13:53
- Logged visits
- 2,594
The station's story
- Cumulative contact time
- 803 h
- Distinct days
- 1,316
- Highest captured altitude
- 43,000 ft
- 2 corrupted frame(s) excluded from this maximum
- Discovery rank
- #9,170 of 57,302
- Longest contact
- 1 h 8 min
- Contacts on this Mode S address
- 2,596 contacts on the address, 2,594 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,502 contacts, 2016-2026) · TUI (5 contacts, 2016)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM4843 | route not resolved | 28 Sept 2018, 00:5328 Sept 2018 | 28 Sept 2018, 01:21 | 36,000 ft | 2,281 |
| TOM4842 | EGKK > LCLK | 27 Sept 2018, 17:0327 Sept 2018 | 27 Sept 2018, 17:05 | 37,000 ft | 28 |
| TOM485 | GMMX > EGCC | 26 Sept 2018, 23:3026 Sept 2018 | 26 Sept 2018, 23:56 | 36,000 ft | 2,006 |
| TOM7CG | LGSK > EGCC | 26 Sept 2018, 11:5426 Sept 2018 | 26 Sept 2018, 12:23 | 36,000 ft | 1,360 |
| TOM7MG | LEIB > EGFF | 25 Sept 2018, 21:4325 Sept 2018 | 25 Sept 2018, 22:13 | 38,000 ft | 1,175 |
| TOM9DB | LGKF > EGCC | 25 Sept 2018, 14:5225 Sept 2018 | 25 Sept 2018, 15:12 | 37,000 ft | 1,096 |
| TOM481 | DTNH > ? | 24 Sept 2018, 23:2524 Sept 2018 | 24 Sept 2018, 23:46 | 38,000 ft | 920 |
| TOM6VW | EGNJ > LEPA | 23 Sept 2018, 19:1323 Sept 2018 | 23 Sept 2018, 19:45 | 38,000 ft | 1,306 |
| TOM88V | EGAA > GCLP | 23 Sept 2018, 11:1823 Sept 2018 | 23 Sept 2018, 11:19 | 37,000 ft | 22 |
| TOM335 | LTBS > EGKK | 23 Sept 2018, 01:0223 Sept 2018 | 23 Sept 2018, 01:31 | 38,000 ft | 2,321 |
| TOM334 | EGKK > LTBS | 22 Sept 2018, 17:4222 Sept 2018 | 22 Sept 2018, 17:45 | 41,000 ft | 66 |
| TOM625 | LTBS > EGHH | 21 Sept 2018, 23:4921 Sept 2018 | 22 Sept 2018, 00:24 | 37,975 ft | 2,817 |
| TOM623 | LTBS > EGKK | 21 Sept 2018, 02:5221 Sept 2018 | 21 Sept 2018, 03:13 | 37,975 ft | 1,926 |
| TOM622 | EGKK > LTBS | 20 Sept 2018, 19:5420 Sept 2018 | 20 Sept 2018, 19:58 | 40,975 ft | 128 |
| TOM285 | HESH > ? | 19 Sept 2018, 03:4519 Sept 2018 | 19 Sept 2018, 04:07 | 38,000 ft | 2,095 |
| TOM284 | ? > HESH | 18 Sept 2018, 20:5418 Sept 2018 | 18 Sept 2018, 20:56 | 36,975 ft | 39 |
| TOM52W | EGNX > GCFV | 18 Sept 2018, 17:0018 Sept 2018 | 18 Sept 2018, 17:34 | 25,725 ft | 1,066 |
| TOM9HW | EGBB > LOWI | 18 Sept 2018, 11:4518 Sept 2018 | 18 Sept 2018, 12:12 | 36,975 ft | 1,336 |
| TOM93V | LIMF > EGCC | 17 Sept 2018, 13:0617 Sept 2018 | 17 Sept 2018, 13:31 | 38,000 ft | 998 |
| TOM82A | EGFF > LGZA | 17 Sept 2018, 08:2817 Sept 2018 | 17 Sept 2018, 08:43 | 36,975 ft | 12 |
| TOM98A | EGNT > LEAL | 17 Sept 2018, 01:2717 Sept 2018 | 17 Sept 2018, 01:55 | 37,975 ft | 2,350 |
| TOM6JB | EGNX > GCFV | 16 Sept 2018, 20:4716 Sept 2018 | 16 Sept 2018, 20:54 | 40,975 ft | 253 |
| TOM763 | LTFE > EGGD | 16 Sept 2018, 15:2216 Sept 2018 | 16 Sept 2018, 15:49 | 38,000 ft | 1,141 |
| TOM762 | CYYZ > TNCM | 16 Sept 2018, 11:0216 Sept 2018 | 16 Sept 2018, 11:35 | 38,000 ft | 993 |
| TOM2JW | EGCC > GCRR | 15 Sept 2018, 20:1115 Sept 2018 | 15 Sept 2018, 20:42 | 38,000 ft | 1,838 |
