Back to the log
Aircraft
G-FDZZ
Common
- Mode S hex
- 40660E
- Manufacturer
- Boeing Company
- Serial number
- 37262
- Year built
- 201115 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 3 May 2016, 15:15
- Last contact
- 14 Aug 2026, 13:58
- Logged visits
- 2,501
The station's story
- Cumulative contact time
- 790 h
- Distinct days
- 1,328
- Highest captured altitude
- 41,000 ft
- Discovery rank
- #9,403 of 57,409
- Longest contact
- 1 h 37 min
- Contacts on this Mode S address
- 2,502 contacts on the address, 2,501 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,368 contacts, 2016-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM436 | EKBI > VTSP | 26 Oct 2021, 14:1626 Oct 2021 | 26 Oct 2021, 14:39 | 37,000 ft | 1,596 |
| TOM207 | DTMB > EGBB | 24 Oct 2021, 23:5824 Oct 2021 | 25 Oct 2021, 00:26 | 40,000 ft | 2,285 |
| TOM206 | EGFF > LTFE | 24 Oct 2021, 14:3324 Oct 2021 | 24 Oct 2021, 14:36 | 35,000 ft | 82 |
| TOM2JB | EGNX > GCLP | 23 Oct 2021, 16:5823 Oct 2021 | 23 Oct 2021, 17:24 | 36,000 ft | 1,510 |
| TOM17B | LBBG > ? | 23 Oct 2021, 08:3823 Oct 2021 | 23 Oct 2021, 08:42 | 36,875 ft | 51 |
| TOM537 | MMUN > EGBB | 22 Oct 2021, 11:5122 Oct 2021 | 22 Oct 2021, 12:20 | 38,000 ft | 1,642 |
| TOM653F | route not resolved | 21 Oct 2021, 00:0321 Oct 2021 | 21 Oct 2021, 00:36 | 40,000 ft | 2,612 |
| TOM652 | EGKK > HESH | 20 Oct 2021, 14:3920 Oct 2021 | 20 Oct 2021, 15:01 | 35,000 ft | 1,284 |
| TOM437F | route not resolved | 19 Oct 2021, 23:5219 Oct 2021 | 20 Oct 2021, 00:27 | 40,000 ft | 2,850 |
| TOM436 | EKBI > VTSP | 19 Oct 2021, 14:2219 Oct 2021 | 19 Oct 2021, 14:40 | 37,000 ft | 913 |
| TOM207F | route not resolved | 18 Oct 2021, 00:0518 Oct 2021 | 18 Oct 2021, 00:27 | 40,000 ft | 930 |
| TOM206 | EGFF > LTFE | 17 Oct 2021, 14:2117 Oct 2021 | 17 Oct 2021, 14:40 | 35,000 ft | 929 |
| TOM2JB | EGNX > GCLP | 16 Oct 2021, 16:5916 Oct 2021 | 16 Oct 2021, 17:17 | 38,000 ft | 979 |
| TOM537 | MMUN > EGBB | 15 Oct 2021, 11:5915 Oct 2021 | 15 Oct 2021, 12:20 | 40,000 ft | 803 |
| TOM6503 | LGKR > EGHH | 8 Oct 2021, 14:528 Oct 2021 | 8 Oct 2021, 15:13 | 36,000 ft | 1,114 |
| TOM3LM | EGBB > GCTS | 8 Oct 2021, 08:478 Oct 2021 | 8 Oct 2021, 08:54 | 35,000 ft | 294 |
| TOM2JB | EGNX > GCLP | 2 Oct 2021, 16:392 Oct 2021 | 2 Oct 2021, 17:07 | 36,000 ft | 1,641 |
| TOM17B | LBBG > ? | 2 Oct 2021, 08:122 Oct 2021 | 2 Oct 2021, 08:14 | 35,000 ft | 6 |
| TOM3ET | GCRR > EGTE | 1 Oct 2021, 13:321 Oct 2021 | 1 Oct 2021, 13:59 | 38,000 ft | 1,457 |
| TOM3LM | EGBB > GCTS | 1 Oct 2021, 08:321 Oct 2021 | 1 Oct 2021, 08:52 | 37,000 ft | 1,387 |
| TOM4EY | LCPH > EGSS | 28 Sept 2021, 16:1128 Sept 2021 | 28 Sept 2021, 16:36 | 36,000 ft | 1,566 |
| TOM8HA | EGBB > LEPA | 28 Sept 2021, 09:3928 Sept 2021 | 28 Sept 2021, 09:42 | 41,000 ft | 173 |
| TOM7WH | EGPF > LGIR | 27 Sept 2021, 11:2327 Sept 2021 | 27 Sept 2021, 11:57 | 38,000 ft | 1,654 |
| TOM763 | LTFE > EGGD | 26 Sept 2021, 19:1726 Sept 2021 | 26 Sept 2021, 19:42 | 38,000 ft | 1,550 |
| TOM5DX | EGCC > GCRR | 24 Sept 2021, 13:3424 Sept 2021 | 24 Sept 2021, 14:23 | 38,000 ft | 1,333 |
