Back to the log
Aircraft
G-FDZS
Common
- Mode S hex
- 405E24
- Manufacturer
- Boeing Company
- Serial number
- 35147
- Year built
- 200917 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 13 Apr 2016, 21:37
- Last contact
- 12 Aug 2026, 01:22
- Logged visits
- 2,912
The station's story
- Cumulative contact time
- 899 h
- Distinct days
- 1,500
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #6,004 of 57,167
- Longest contact
- 1 h 9 min
- Contacts on this Mode S address
- 2,914 contacts on the address, 2,912 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,806 contacts, 2016-2026) · TUI (1 contacts, 2024)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM33X | LBBG > EGKK | 26 Sept 2024, 15:5626 Sept 2024 | 26 Sept 2024, 16:21 | 36,000 ft | 1,352 |
| TOM1YC | EGCC > GCRR | 26 Sept 2024, 10:2026 Sept 2024 | 26 Sept 2024, 10:35 | 41,000 ft | 348 |
| TOM3FA | LERS > EGBB | 26 Sept 2024, 01:5126 Sept 2024 | 26 Sept 2024, 02:19 | 36,000 ft | 2,749 |
| TOM2DL | GCRR > EGKK | 25 Sept 2024, 16:3825 Sept 2024 | 25 Sept 2024, 16:49 | 35,025 ft | 45 |
| TOM491 | LTBS > EGSS | 23 Sept 2024, 16:2623 Sept 2024 | 23 Sept 2024, 16:53 | 36,000 ft | 1,343 |
| TOM490 | EGSS > LTBS | 23 Sept 2024, 12:0123 Sept 2024 | 23 Sept 2024, 12:08 | 35,000 ft | 152 |
| TOM20K | EGNT > LEMH | 22 Sept 2024, 21:4022 Sept 2024 | 22 Sept 2024, 22:06 | 36,000 ft | 1,551 |
| TOM83J | GCRR > EGKK | 22 Sept 2024, 16:2322 Sept 2024 | 22 Sept 2024, 16:36 | 37,000 ft | 245 |
| TOM9HK | EFKT > EGKK | 22 Sept 2024, 12:0322 Sept 2024 | 22 Sept 2024, 12:28 | 36,000 ft | 1,172 |
| TOM6VD | EGKK > LDDU | 22 Sept 2024, 08:1422 Sept 2024 | 22 Sept 2024, 08:29 | 39,000 ft | 534 |
| TOM423 | MMUN > EGSS | 22 Sept 2024, 03:4922 Sept 2024 | 22 Sept 2024, 04:14 | 36,000 ft | 2,342 |
| TOM422 | EGSS > MMUN | 21 Sept 2024, 18:2121 Sept 2024 | 21 Sept 2024, 18:27 | 35,000 ft | 233 |
| TOM7FC | EGBB > LEMG | 21 Sept 2024, 14:0621 Sept 2024 | 21 Sept 2024, 14:36 | 38,000 ft | 1,271 |
| TOM5CY | EGKK > LFLB | 21 Sept 2024, 09:3321 Sept 2024 | 21 Sept 2024, 09:49 | 37,000 ft | 595 |
| TOM6VA | LDSP > EGKK | 20 Sept 2024, 13:2720 Sept 2024 | 20 Sept 2024, 13:54 | 38,000 ft | 1,189 |
| TOM6KV | EGFF > LEPA | 20 Sept 2024, 09:2020 Sept 2024 | 20 Sept 2024, 09:44 | 37,000 ft | 1,140 |
| TOM4EK | EGCC > LEIB | 19 Sept 2024, 18:3419 Sept 2024 | 19 Sept 2024, 18:57 | 38,000 ft | 1,349 |
| TOM5DB | EGKK > LGKF | 19 Sept 2024, 12:3819 Sept 2024 | 19 Sept 2024, 12:57 | 35,000 ft | 705 |
| TOM6TJ | ? > GCTS | 19 Sept 2024, 02:1919 Sept 2024 | 19 Sept 2024, 02:38 | 37,000 ft | 1,463 |
| TOM75T | LOWS > EGCC | 18 Sept 2024, 18:2118 Sept 2024 | 18 Sept 2024, 18:29 | 41,000 ft | 299 |
| TOM90T | EGKK > GVAC | 18 Sept 2024, 03:1718 Sept 2024 | 18 Sept 2024, 03:34 | 38,000 ft | 1,213 |
| TOM37H | GCTS > EGCC | 17 Sept 2024, 19:5117 Sept 2024 | 17 Sept 2024, 20:05 | 37,000 ft | 436 |
| TOM2K | EGCC > LCLK | 17 Sept 2024, 16:1417 Sept 2024 | 17 Sept 2024, 16:34 | 36,000 ft | 1,044 |
| TOM3PM | EIDW > LOWI | 17 Sept 2024, 09:4717 Sept 2024 | 17 Sept 2024, 10:16 | 35,000 ft | 1,539 |
| TOM771 | HEGN > EGKK | 17 Sept 2024, 01:0717 Sept 2024 | 17 Sept 2024, 01:09 | 36,350 ft | 138 |
