Back to the log
Aircraft
G-FDZS
Common
- Mode S hex
- 405E24
- Manufacturer
- Boeing Company
- Serial number
- 35147
- Year built
- 200917 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 13 Apr 2016, 21:37
- Last contact
- 13 Aug 2026, 13:57
- Logged visits
- 2,914
The station's story
- Cumulative contact time
- 900 h
- Distinct days
- 1,501
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #6,005 of 57,290
- Longest contact
- 1 h 9 min
- Contacts on this Mode S address
- 2,916 contacts on the address, 2,914 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,808 contacts, 2016-2026) · TUI (1 contacts, 2024)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| not transmitted | route not resolved | 24 Dec 2016, 10:0324 Dec 2016 | 24 Dec 2016, 10:03 | 14,925 ft | 1 |
| TOM87M | LEPA > EGNT | 20 Dec 2016, 23:3920 Dec 2016 | 21 Dec 2016, 00:06 | 36,000 ft | 2,350 |
| TOM3FH | ? > LEPA | 20 Dec 2016, 18:5020 Dec 2016 | 20 Dec 2016, 19:21 | 35,000 ft | 2,150 |
| TOM265 | HEGN > EGKK | 12 Dec 2016, 21:4712 Dec 2016 | 12 Dec 2016, 22:11 | 40,000 ft | 1,901 |
| not transmitted | route not resolved | 12 Dec 2016, 12:1012 Dec 2016 | 12 Dec 2016, 12:11 | 35,000 ft | 5 |
| TOM15E | EGBB > LCLK | 30 Nov 2016, 20:5630 Nov 2016 | 30 Nov 2016, 21:24 | 36,000 ft | 1,896 |
| TOM58G | GCLP > EGFF | 29 Nov 2016, 13:5129 Nov 2016 | 29 Nov 2016, 14:25 | 36,000 ft | 1,904 |
| TOM3DB | EGNX > GCRR | 29 Nov 2016, 09:0029 Nov 2016 | 29 Nov 2016, 09:29 | 37,000 ft | 1,893 |
| TOM9PC | LDDU > EGGD | 2 Nov 2016, 20:472 Nov 2016 | 2 Nov 2016, 21:13 | 36,000 ft | 1,940 |
| TOM3HC | EGCC > LGIR | 31 Oct 2016, 12:1631 Oct 2016 | 31 Oct 2016, 12:45 | 36,000 ft | 1,814 |
| not transmitted | route not resolved | 31 Oct 2016, 07:5431 Oct 2016 | 31 Oct 2016, 08:25 | 41,000 ft | 1,885 |
| TOM1KM | GCRR > EGBB | 30 Oct 2016, 11:5830 Oct 2016 | 30 Oct 2016, 12:26 | 38,000 ft | 1,680 |
| TOM23W | GCRR > EGKK | 30 Oct 2016, 07:5730 Oct 2016 | 30 Oct 2016, 08:14 | 41,000 ft | 855 |
| TOM593 | LTAI > EGKK | 29 Oct 2016, 22:5029 Oct 2016 | 29 Oct 2016, 23:15 | 38,000 ft | 2,116 |
| TOM592 | EGKK > LTAI | 29 Oct 2016, 15:1629 Oct 2016 | 29 Oct 2016, 15:24 | 41,000 ft | 300 |
| TOM8XH | EGNX > LGIR | 27 Oct 2016, 17:2527 Oct 2016 | 27 Oct 2016, 17:49 | 38,000 ft | 1,409 |
| TOM83G | LIMJ > EGCC | 27 Oct 2016, 09:3127 Oct 2016 | 27 Oct 2016, 09:47 | 41,000 ft | 718 |
| TOM2LT | GCFV > EGCC | 27 Oct 2016, 04:1927 Oct 2016 | 27 Oct 2016, 04:41 | 36,000 ft | 1,933 |
| TOM87D | LGTS > EGCC | 26 Oct 2016, 21:5126 Oct 2016 | 26 Oct 2016, 22:05 | 41,000 ft | 421 |
| TOM1VJ | LCPH > EGPH | 26 Oct 2016, 11:1026 Oct 2016 | 26 Oct 2016, 11:14 | 39,000 ft | 63 |
| TOM432 | EKCH > VTSP | 25 Oct 2016, 19:4125 Oct 2016 | 25 Oct 2016, 19:44 | 39,000 ft | 86 |
| TOM761 | LTBS > EGSS | 24 Oct 2016, 15:5424 Oct 2016 | 24 Oct 2016, 16:22 | 38,000 ft | 1,669 |
| TOM10K | LGIR > EGGD | 23 Oct 2016, 19:5623 Oct 2016 | 23 Oct 2016, 20:04 | 38,000 ft | 273 |
| TOM7CB | EGPH > LEPA | 23 Oct 2016, 10:5523 Oct 2016 | 23 Oct 2016, 11:13 | 35,000 ft | 1,101 |
| TOM48W | LFBO > EGKK | 17 Oct 2016, 12:4217 Oct 2016 | 17 Oct 2016, 13:11 | 38,000 ft | 1,906 |
