Back to the log
Aircraft
D-AIZU
Common
- Mode S hex
- 3C6755
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 5635
- Year built
- 201313 years old
- Operator
- Eurowings (EWG)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 6 Apr 2016, 07:32
- Last contact
- 26 Jul 2026, 22:30
- Logged visits
- 2,150
The station's story
- Cumulative contact time
- 955 h
- Distinct days
- 1,023
- Highest captured altitude
- 43,000 ft
- 1 corrupted frame(s) excluded from this maximum
- Discovery rank
- #942 of 57,074
- Longest contact
- 2 h 14 min
Observed callsigns
EWG (1,974 contacts, 2016-2023) · DLH (1 contacts, 2021)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EWG8MM | EDDS > LEPA | 29 Oct 2022, 06:1729 Oct 2022 | 29 Oct 2022, 06:47 | 37,025 ft | 1,599 |
| EWG8MM | EDDS > LEPA | 28 Oct 2022, 06:4928 Oct 2022 | 28 Oct 2022, 07:17 | 36,975 ft | 1,753 |
| EWG60HK | EDDS > LPPT | 26 Oct 2022, 11:2126 Oct 2022 | 26 Oct 2022, 12:03 | 37,025 ft | 2,675 |
| EWG2581 | LEPA > EDDS | 24 Oct 2022, 22:2024 Oct 2022 | 24 Oct 2022, 22:28 | 31,425 ft | 94 |
| EWG5UV | EDSB > LEPA | 24 Oct 2022, 18:1424 Oct 2022 | 24 Oct 2022, 18:50 | 39,025 ft | 2,217 |
| EWG67R | LKPR > LKPR | 24 Oct 2022, 16:3724 Oct 2022 | 24 Oct 2022, 17:05 | 34,975 ft | 50 |
| EWG6819 | EDDR > LEPA | 24 Oct 2022, 12:2024 Oct 2022 | 24 Oct 2022, 12:57 | 38,975 ft | 2,652 |
| EWG68ET | LEPA > EDDR | 24 Oct 2022, 10:3224 Oct 2022 | 24 Oct 2022, 11:00 | 21,375 ft | 1,548 |
| EWG8MM | EDDS > LEPA | 24 Oct 2022, 06:1924 Oct 2022 | 24 Oct 2022, 06:56 | 39,000 ft | 2,008 |
| EWG9SJ | LEBL > EDDS | 23 Oct 2022, 21:5323 Oct 2022 | 23 Oct 2022, 22:19 | 18,825 ft | 479 |
| EWG2520 | EDDS > LEBL | 23 Oct 2022, 18:2423 Oct 2022 | 23 Oct 2022, 18:59 | 37,000 ft | 1,445 |
| EWG6ZR | LEPA > EDDS | 23 Oct 2022, 15:4923 Oct 2022 | 23 Oct 2022, 16:13 | 35,000 ft | 326 |
| EWG39A | EDDS > LEPA | 23 Oct 2022, 06:3823 Oct 2022 | 23 Oct 2022, 07:07 | 36,975 ft | 2,389 |
| EWG8MM | EDDS > LEPA | 10 Oct 2022, 06:2310 Oct 2022 | 10 Oct 2022, 06:49 | 39,000 ft | 1,792 |
| EWG2581 | LEPA > EDDS | 8 Oct 2022, 22:228 Oct 2022 | 8 Oct 2022, 22:26 | 34,625 ft | 44 |
| EWG8MM | EDDS > LEPA | 8 Oct 2022, 06:148 Oct 2022 | 8 Oct 2022, 06:48 | 38,975 ft | 1,856 |
| EWG8JB | EDDK > LEPA | 7 Oct 2022, 18:337 Oct 2022 | 7 Oct 2022, 19:05 | 37,025 ft | 1,110 |
| EWG39A | EDDS > LEPA | 7 Oct 2022, 11:437 Oct 2022 | 7 Oct 2022, 12:20 | 39,000 ft | 1,583 |
| EWG20JL | LEIB > EDDS | 4 Oct 2022, 10:514 Oct 2022 | 4 Oct 2022, 11:18 | 18,875 ft | 864 |
| EWG2544 | EDDS > LEIB | 4 Oct 2022, 07:024 Oct 2022 | 4 Oct 2022, 07:28 | 39,000 ft | 1,523 |
| EWG30ZL | LEPA > EDDS | 3 Oct 2022, 22:023 Oct 2022 | 3 Oct 2022, 22:03 | 34,000 ft | 7 |
| EWG87AF | EDDS > LEPA | 3 Oct 2022, 11:163 Oct 2022 | 3 Oct 2022, 11:45 | 35,000 ft | 1,066 |
| EWG64RL | EDDS > EDDS | 2 Oct 2022, 19:242 Oct 2022 | 2 Oct 2022, 19:48 | 31,750 ft | 116 |
| EWG6ZR | LEPA > EDDS | 2 Oct 2022, 17:002 Oct 2022 | 2 Oct 2022, 17:35 | 35,000 ft | 297 |
| EWG75GF | EDDL > LEPA | 2 Oct 2022, 13:512 Oct 2022 | 2 Oct 2022, 14:05 | 36,975 ft | 52 |
