Back to the log
Aircraft
D-AHXG
Commonnot seen for 6 years
- Mode S hex
- 3C6307
- Manufacturer
- Boeing
- Serial number
- 35140
- Year built
- 200818 years old
- Operator
- Air Berlin (BER)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 9 Apr 2016, 05:42
- Last contact
- 16 Mar 2020, 03:02
- Logged visits
- 1,504
The station's story
Address not received since 16 Mar 2020. The marker states the absence, it does not say why.
- Cumulative contact time
- 783 h
- Distinct days
- 515
- Highest captured altitude
- 46,675 ft
- Discovery rank
- #3,907 of 57,147
- Longest contact
- 1 h 45 min
Observed callsigns
NLY (957 contacts, 2017) · TUI (413 contacts, 2017-2020) · BER (83 contacts, 2016-2017)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| NLY89J | LEPA > EDDK | 5 Jun 2017, 23:315 Jun 2017 | 6 Jun 2017, 00:07 | 38,075 ft | 2,519 |
| NLY62WK | EDDK > LEPA | 5 Jun 2017, 20:475 Jun 2017 | 5 Jun 2017, 21:00 | 37,000 ft | 27 |
| NLY7611 | LEPA > EDDK | 5 Jun 2017, 17:525 Jun 2017 | 5 Jun 2017, 18:20 | 30,875 ft | 1,487 |
| NLY9EZ | ? > LEPA | 5 Jun 2017, 14:235 Jun 2017 | 5 Jun 2017, 14:55 | 39,000 ft | 1,611 |
| NLY61HH | LEPA > ? | 5 Jun 2017, 11:065 Jun 2017 | 5 Jun 2017, 11:58 | 37,975 ft | 565 |
| NLY10KY | ? > LEPA | 5 Jun 2017, 07:145 Jun 2017 | 5 Jun 2017, 07:50 | 39,000 ft | 1,566 |
| NLY3093 | LEPA > ? | 4 Jun 2017, 22:064 Jun 2017 | 4 Jun 2017, 22:52 | 38,000 ft | 692 |
| NLY6LR | EDDR > LEPA | 4 Jun 2017, 18:424 Jun 2017 | 4 Jun 2017, 19:12 | 37,000 ft | 2,221 |
| NLY7709 | LEPA > EDDR | 4 Jun 2017, 16:504 Jun 2017 | 4 Jun 2017, 17:18 | 21,275 ft | 1,599 |
| NLY7534 | EDDH > LEPA | 4 Jun 2017, 12:594 Jun 2017 | 4 Jun 2017, 13:39 | 39,000 ft | 1,900 |
| NLY7HN | LEPA > EDDH | 4 Jun 2017, 10:014 Jun 2017 | 4 Jun 2017, 10:32 | 39,000 ft | 2,289 |
| NLY26QR | EDDV > LEPA | 4 Jun 2017, 06:084 Jun 2017 | 4 Jun 2017, 06:48 | 39,000 ft | 1,285 |
| NLY4RU | LEPA > EDDV | 29 May 2017, 22:1029 May 2017 | 29 May 2017, 23:08 | 29,650 ft | 2,429 |
| NLY6LR | EDDR > LEPA | 29 May 2017, 18:3429 May 2017 | 29 May 2017, 19:32 | 39,000 ft | 2,237 |
| NLY7709 | LEPA > EDDR | 29 May 2017, 16:4329 May 2017 | 29 May 2017, 17:07 | 21,825 ft | 1,843 |
| NLY3UN | EDDP > LEPA | 29 May 2017, 13:1429 May 2017 | 29 May 2017, 13:47 | 37,000 ft | 1,216 |
| NLY6MV | LEPA > EDDP | 29 May 2017, 10:3629 May 2017 | 29 May 2017, 11:04 | 38,000 ft | 546 |
| NLY4VV | EDDV > LEPA | 29 May 2017, 06:4529 May 2017 | 29 May 2017, 07:25 | 39,000 ft | 2,469 |
| NLY4RU | LEPA > EDDV | 28 May 2017, 23:1228 May 2017 | 28 May 2017, 23:49 | 38,000 ft | 1,172 |
| NLY5SY | EDDP > LEPA | 28 May 2017, 19:3728 May 2017 | 28 May 2017, 20:16 | 39,000 ft | 1,326 |
| NLY7617 | LEPA > EDDP | 28 May 2017, 16:4128 May 2017 | 28 May 2017, 17:49 | 38,025 ft | 671 |
| NLY3EK | LIRF > LOWW | 28 May 2017, 12:4528 May 2017 | 28 May 2017, 13:21 | 39,000 ft | 2,186 |
| NLY636Z | GCFV > EDLW | 28 May 2017, 10:2028 May 2017 | 28 May 2017, 10:57 | 30,000 ft | 1,875 |
| NLY4VV | EDDV > LEPA | 28 May 2017, 06:3728 May 2017 | 28 May 2017, 07:19 | 39,000 ft | 2,794 |
| NLY4RU | LEPA > EDDV | 27 May 2017, 22:4427 May 2017 | 27 May 2017, 23:24 | 38,000 ft | 1,221 |
