Back to the log
Aircraft
D-ABQF
Commonnot seen for 6 years
- Mode S hex
- 3C4A26
- Manufacturer
- Bombardier
- Serial number
- 4245
- Year built
- 200917 years old
- Operator
- Air Berlin (BER)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 14 Apr 2016, 11:07
- Last contact
- 17 Mar 2020, 16:53
- Logged visits
- 875
The station's story
Address not received since 17 Mar 2020. The marker states the absence, it does not say why.
- Cumulative contact time
- 395 h
- Distinct days
- 414
- Highest captured altitude
- 36,000 ft
- 24 corrupted frame(s) excluded from this maximum
- Discovery rank
- #6,100 of 57,178
- Longest contact
- 2 h 5 min
Observed callsigns
EWG (628 contacts, 2017-2020) · BER (167 contacts, 2016-2017) · GWI (2 contacts, 2019)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EWG4ZJ | EDDL > LSGG | 25 Mar 2019, 19:0725 Mar 2019 | 25 Mar 2019, 19:34 | 1,500 ft | no position received |
| EWG4MA | LSGG > EDDL | 25 Mar 2019, 09:2025 Mar 2019 | 25 Mar 2019, 09:48 | 24,000 ft | no position received |
| EWG89Y | EDDS > EDDS | 25 Mar 2019, 07:4725 Mar 2019 | 25 Mar 2019, 08:15 | 1,500 ft | no position received |
| EWG57Y | LSGG > EDDL | 24 Mar 2019, 20:4524 Mar 2019 | 24 Mar 2019, 21:11 | 23,975 ft | no position received |
| EWG4ZJ | EDDL > LSGG | 24 Mar 2019, 19:2624 Mar 2019 | 24 Mar 2019, 19:58 | 1,375 ft | no position received |
| EWG4MA | LSGG > EDDL | 24 Mar 2019, 09:1424 Mar 2019 | 24 Mar 2019, 09:37 | 22,000 ft | no position received |
| EWG89Y | EDDS > EDDS | 24 Mar 2019, 07:3224 Mar 2019 | 24 Mar 2019, 08:04 | 1,050 ft | no position received |
| EWG36E | LOWW > EDDL | 22 Mar 2019, 20:2822 Mar 2019 | 22 Mar 2019, 21:05 | 24,000 ft | no position received |
| EWG9416 | EDDL > LFLL | 22 Mar 2019, 19:0422 Mar 2019 | 22 Mar 2019, 19:44 | 1,000 ft | no position received |
| EWG4MA | LSGG > EDDL | 22 Mar 2019, 09:4422 Mar 2019 | 22 Mar 2019, 10:09 | 24,000 ft | no position received |
| EWG89Y | EDDS > EDDS | 22 Mar 2019, 07:5222 Mar 2019 | 22 Mar 2019, 08:25 | 900 ft | no position received |
| EWG36E | LOWW > EDDL | 21 Mar 2019, 20:3021 Mar 2019 | 21 Mar 2019, 21:25 | 24,000 ft | no position received |
| EWG9416 | EDDL > LFLL | 21 Mar 2019, 18:2521 Mar 2019 | 21 Mar 2019, 18:53 | 9,275 ft | no position received |
| EWG9Y | LGIR > EDDK | 19 Mar 2019, 09:1719 Mar 2019 | 19 Mar 2019, 09:31 | 16,275 ft | no position received |
| EWG57Y | LSGG > EDDL | 18 Mar 2019, 20:2518 Mar 2019 | 18 Mar 2019, 20:59 | 24,000 ft | no position received |
| EWG4ZJ | EDDL > LSGG | 18 Mar 2019, 19:0818 Mar 2019 | 18 Mar 2019, 19:44 | 1,225 ft | no position received |
| EWG7UH | LFPG > EDDM | 18 Mar 2019, 09:4918 Mar 2019 | 18 Mar 2019, 09:56 | 24,000 ft | no position received |
| EWG1KX | LEPA > EDDS | 18 Mar 2019, 08:0518 Mar 2019 | 18 Mar 2019, 08:16 | 18,400 ft | no position received |
| EWG57Y | LSGG > EDDL | 17 Mar 2019, 20:4917 Mar 2019 | 17 Mar 2019, 21:01 | 21,425 ft | no position received |
| EWG4ZJ | EDDL > LSGG | 17 Mar 2019, 19:2217 Mar 2019 | 17 Mar 2019, 19:48 | 2,975 ft | no position received |
| EWG4MA | LSGG > EDDL | 17 Mar 2019, 09:0917 Mar 2019 | 17 Mar 2019, 09:39 | 24,000 ft | no position received |
| EWG89Y | EDDS > EDDS | 17 Mar 2019, 07:3317 Mar 2019 | 17 Mar 2019, 08:13 | 1,575 ft | no position received |
| EWG9767 | LSZH > EDDL | 16 Mar 2019, 18:5116 Mar 2019 | 16 Mar 2019, 18:59 | 20,000 ft | no position received |
| EWG8LT | LFLL > EDDL | 15 Mar 2019, 15:5215 Mar 2019 | 15 Mar 2019, 16:08 | 21,975 ft | no position received |
| EWG9414 | EDDL > LFLL | 15 Mar 2019, 14:0915 Mar 2019 | 15 Mar 2019, 14:35 | 9,575 ft | no position received |
