Back to the log
Aircraft
D-ABQF
Commonnot seen for 6 years
- Mode S hex
- 3C4A26
- Manufacturer
- Bombardier
- Serial number
- 4245
- Year built
- 200917 years old
- Operator
- Air Berlin (BER)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 14 Apr 2016, 11:07
- Last contact
- 17 Mar 2020, 16:53
- Logged visits
- 875
The station's story
Address not received since 17 Mar 2020. The marker states the absence, it does not say why.
- Cumulative contact time
- 395 h
- Distinct days
- 414
- Highest captured altitude
- 36,000 ft
- 24 corrupted frame(s) excluded from this maximum
- Discovery rank
- #6,097 of 57,065
- Longest contact
- 2 h 5 min
Observed callsigns
EWG (628 contacts, 2017-2020) · BER (167 contacts, 2016-2017) · GWI (2 contacts, 2019)
Operator as per the registry of 29 Jul 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| EWG2YP | EDDL > LFSB | 15 Aug 2019, 08:0015 Aug 2019 | 15 Aug 2019, 08:12 | 10,950 ft | no position received |
| EWG9417 | LFLL > EDDL | 14 Aug 2019, 21:0114 Aug 2019 | 14 Aug 2019, 21:21 | 18,000 ft | no position received |
| EWG9416 | EDDL > LFLL | 14 Aug 2019, 18:4314 Aug 2019 | 14 Aug 2019, 19:28 | 5,775 ft | no position received |
| EWG45C | EDDH > EGLL | 14 Aug 2019, 15:1514 Aug 2019 | 14 Aug 2019, 15:57 | 20,000 ft | no position received |
| EWG5VT | LTAI > EDDH | 14 Aug 2019, 12:3214 Aug 2019 | 14 Aug 2019, 13:13 | 23,000 ft | no position received |
| EWG4MA | LSGG > EDDL | 14 Aug 2019, 09:1614 Aug 2019 | 14 Aug 2019, 09:50 | 22,000 ft | no position received |
| EWG89Y | EDDS > EDDS | 14 Aug 2019, 07:4614 Aug 2019 | 14 Aug 2019, 08:21 | 1,175 ft | no position received |
| EWG7MU | LEBB > EDDL | 13 Aug 2019, 21:2013 Aug 2019 | 13 Aug 2019, 21:34 | 24,000 ft | no position received |
| EWG63W | EGLL > EDDH | 13 Aug 2019, 19:5013 Aug 2019 | 13 Aug 2019, 20:44 | 24,000 ft | no position received |
| EWG4MA | LSGG > EDDL | 13 Aug 2019, 09:0913 Aug 2019 | 13 Aug 2019, 09:53 | 23,250 ft | no position received |
| EWG89Y | EDDS > EDDS | 13 Aug 2019, 07:5413 Aug 2019 | 13 Aug 2019, 08:23 | 1,250 ft | no position received |
| EWG4MA | LSGG > EDDL | 12 Aug 2019, 09:2212 Aug 2019 | 12 Aug 2019, 09:58 | 22,000 ft | no position received |
| EWG89Y | EDDS > EDDS | 12 Aug 2019, 08:0212 Aug 2019 | 12 Aug 2019, 08:37 | 1,225 ft | no position received |
| EWG7MU | LEBB > EDDL | 11 Aug 2019, 20:1511 Aug 2019 | 11 Aug 2019, 20:31 | 24,000 ft | no position received |
| EWG63W | EGLL > EDDH | 11 Aug 2019, 19:0311 Aug 2019 | 11 Aug 2019, 19:23 | 3,034 ft | no position received |
| EWG45C | EDDH > EGLL | 11 Aug 2019, 15:1311 Aug 2019 | 11 Aug 2019, 15:55 | 35,000 ft | no position received |
| EWG5VT | LTAI > EDDH | 11 Aug 2019, 12:4211 Aug 2019 | 11 Aug 2019, 13:36 | 24,525 ft | no position received |
| EWG57Y | LSGG > EDDL | 9 Aug 2019, 21:249 Aug 2019 | 9 Aug 2019, 21:58 | 24,000 ft | no position received |
| EWG4ZJ | EDDL > LSGG | 9 Aug 2019, 20:129 Aug 2019 | 9 Aug 2019, 20:45 | 1,425 ft | no position received |
| not transmitted | route not resolved | 9 Aug 2019, 15:579 Aug 2019 | 9 Aug 2019, 15:57 | 24,000 ft | no position received |
| EWG9200 | EDDL > LIPE | 9 Aug 2019, 12:439 Aug 2019 | 9 Aug 2019, 12:55 | 34,000 ft | no position received |
| EWG9Y | LGIR > EDDK | 9 Aug 2019, 09:289 Aug 2019 | 9 Aug 2019, 09:44 | 24,000 ft | no position received |
| EWG2YP | EDDL > LFSB | 9 Aug 2019, 08:159 Aug 2019 | 9 Aug 2019, 08:58 | 37,000 ft | no position received |
| not transmitted | route not resolved | 8 Aug 2019, 12:298 Aug 2019 | 8 Aug 2019, 12:39 | 37,000 ft | no position received |
| EWG4MA | LSGG > EDDL | 8 Aug 2019, 09:248 Aug 2019 | 8 Aug 2019, 09:56 | 20,000 ft | no position received |
