Back to the log
Aircraft
D-ABHL
Common
- Mode S hex
- 3C490C
- Type
- Airbus A320A320
- Manufacturer
- Airbus
- Serial number
- 4316
- Year built
- 201016 years old
- Operator
- Air Berlin (BER)
- Country of registration
- AllemagneICAO address allocated by Germany, aircraft registered in Allemagne.
- First contact
- 25 Mar 2017, 11:35
- Last contact
- 29 Oct 2022, 20:09
- Logged visits
- 58
The station's story
Address not received since 29 Oct 2022. The marker states the absence, it does not say why.
- Cumulative contact time
- 18 h
- Distinct days
- 39
- Highest captured altitude
- 38,025 ft
- Discovery rank
- #21,472 of 57,065
- Longest contact
- 1 h 4 min
- Contacts on this Mode S address
- 78 contacts on the address, 58 under this registration: the address has carried several identities over time.
Same airframe, also seen as
- OE-LECfrom 27 Apr 2016 to 11 Sept 2024 · 108 contacts
- OE-IZBfrom 8 Mar 2018 to 18 Jun 2023 · 1,055 contacts
- G-EJCHfrom 24 Jun 2023 to 10 Aug 2026 · 2,017 contacts
- OE-IZBfrom 4 Oct 2024 to 4 Oct 2024 · 1 contacts
These registrations share the same serial number and type according to the reference data. Serial numbers can collide, though: it is a deduction, not a certainty.
Observed callsigns
BER (32 contacts, 2017) · NLY (7 contacts, 2017) · EWG (4 contacts, 2017)
Operator as per the registry of 21.07.2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| NLY2173 | LEPA > ? | 4 Jun 2017, 21:264 Jun 2017 | 4 Jun 2017, 21:58 | 35,000 ft | 423 |
| NLY9EN | ? > LEPA | 4 Jun 2017, 17:494 Jun 2017 | 4 Jun 2017, 18:19 | 35,000 ft | 1,192 |
| NLY25DV | LEPA > ? | 4 Jun 2017, 13:014 Jun 2017 | 4 Jun 2017, 14:06 | 36,000 ft | 332 |
| NLY1VJ | ? > LEPA | 4 Jun 2017, 09:254 Jun 2017 | 4 Jun 2017, 10:02 | 37,025 ft | 2,193 |
| BER524L | LIEO > ? | 3 Jun 2017, 18:453 Jun 2017 | 3 Jun 2017, 18:58 | 38,000 ft | 8 |
| BER277C | route not resolved | 3 Jun 2017, 16:043 Jun 2017 | 3 Jun 2017, 16:22 | 33,650 ft | 81 |
| BER2NQ | LICC > ? | 2 Jun 2017, 14:202 Jun 2017 | 2 Jun 2017, 14:44 | 34,000 ft | 11 |
| NLY5NC | route not resolved | 27 May 2017, 21:3827 May 2017 | 27 May 2017, 22:18 | 34,000 ft | 2,013 |
